United Kingdom 1 Shilling - George II, 1727 – 1741
Young bust
Information
Country
United Kingdom
Currency
Pound sterling
(1158 – 1970)
Coin type
Standard circulation coin
Denomination
1 Shilling
Year
1727 – 1741
Ruler
George II (Georg II)
(1727–1760)
Composition
Silver (.925)
Shape
Round
Alignment
Coin alignment ↑↓
Weight (g)
6.02
Diameter (mm)
25
Demonetized
Yes
Mintage & Variants
| Date | Mintage | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1741 | — | — | — | KM#561.4, Sp#3701 | 34% | |
| 1739 | — | € 190,00 | € 360,00 | KM#561.4, Sp#3701 | 36% | |
| 1737 | — | — | — | KM#561.5, Sp#3700 | 8% | |
| 1736 | — | — | € 290,00 | KM#561.5, Sp#3700 | 11% | |
| 1735 | — | — | — | KM#561.5, Sp#3700 | 8% | |
| 1734 | — | € 160,00 | — | KM#561.5, Sp#3700 | 13% | |
| 1732 | — | — | — | KM#561.1, Sp#3698 | 8% | |
| 1731 | — | — | — | KM#561.1, Sp#3698 | 4% | |
| 1731 | — | — | — | KM#561.2, Sp#3697 | 4% | |
| 1729 | — | — | — | KM#561.1, Sp#3698 | 6% | |
| 1728 | — | — | — | KM#561.1, Sp#3698 | 4% | |
| 1728 | — | — | — | KM#561.3, Sp#3699 | 1.9% | |
| 1727 | — | — | — | KM#561.1, Sp#3698 | 9% | |
| 1727 | — | — | — | KM#561.2, Sp#3697 |
Mentioned in the community 0
No mentions yet.