United Kingdom 2 Pence - Victoria, 1838 – 1887
1st portrait; Colonial and Maundy issues
Information
Country
United Kingdom
Currency
Pound sterling
(1158 – 1970)
Coin type
Standard circulation coin
Denomination
2 Pence
Year
1838 – 1887
Ruler
Victoria
(1837–1901)
Composition
Silver (.925)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
0.94
Diameter (mm)
13
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1887 | 8.3K | — | — | — | Prooflike | 3% | |
| 1886 | 9.2K | — | — | — | Prooflike | 1.7% | |
| 1885 | 6K | — | — | — | Prooflike | 1.9% | |
| 1884 | 6K | — | — | — | Prooflike | 2% | |
| 1883 | 7.2K | — | — | — | Prooflike | 3% | |
| 1882 | 7.3K | — | — | — | Prooflike | 2% | |
| 1881 | — | — | — | — | Proof | 0.3% | |
| 1881 | 6K | — | — | — | Prooflike | 1.9% | |
| 1880 | 6.2K | — | — | — | Prooflike | 0.6% | |
| 1879 | 6.9K | — | — | — | Prooflike | 1.4% | |
| 1878 | — | — | — | — | Proof | 1.1% | |
| 1878 | 6.7K | — | — | — | Prooflike | 1.4% | |
| 1877 | 7.2K | — | — | — | Prooflike | 0.8% | |
| 1876 | 6.7K | — | — | — | Prooflike | 2% | |
| 1875 | 5.7K | — | — | — | Prooflike | 1.7% | |
| 1874 | 5.6K | — | — | — | Prooflike | 1.9% | |
| 1873 | 4.8K | — | — | — | Prooflike | 1.7% | |
| 1872 | 4.7K | — | — | — | Prooflike | 0.8% | |
| 1871 | — | — | — | — | Proof | ||
| 1871 | 4.8K | — | — | — | Prooflike | 0.3% | |
| 1870 | 5.3K | — | — | — | Prooflike | 0.6% | |
| 1869 | 4.8K | — | — | — | Prooflike | 1.4% | |
| 1868 | 4.8K | — | — | — | Prooflike | 1.4% | |
| 1867 | — | — | — | — | Proof | 0.3% | |
| 1867 | 4.8K | — | — | — | Prooflike | 1.1% | |
| 1866 | 4.8K | — | — | — | Prooflike | 1.4% | |
| 1865 | 4.8K | — | — | — | Prooflike | 1.7% | |
| 1864 | 4.8K | — | — | — | Prooflike | 0.8% | |
| 1863 | 4.8K | — | — | — | Prooflike | 1.4% | |
| 1862 | 4.8K | — | — | — | Prooflike | 0.8% | |
| 1861 | 4.8K | — | — | — | Prooflike | 1.1% | |
| 1860 | 4.8K | — | — | — | Prooflike | 1.1% | |
| 1859 | 4.8K | — | — | — | Prooflike | 1.4% | |
| 1858 | 4.8K | — | — | — | Prooflike | 1.1% | |
| 1857 | 4.8K | — | — | — | Prooflike | 1.4% | |
| 1856 | 4.8K | — | — | — | Prooflike | 1.7% | |
| 1855 | 4.8K | — | — | — | Prooflike | 1.4% | |
| 1854 | 4.8K | — | — | — | Prooflike | 1.4% | |
| 1853 | — | — | — | — | Proof | ||
| 1853 | 4.8K | — | — | — | Prooflike | 1.7% | |
| 1852 | 4.8K | — | — | — | Prooflike | 1.1% | |
| 1851 | 4.8K | — | — | — | Prooflike | 1.4% | |
| 1850 | 4.8K | — | — | — | Prooflike | 0.8% | |
| 1849 | 4.8K | — | — | — | Prooflike | 1.7% | |
| 1848 | 4.8K | — | — | — | Prooflike | 1.1% | |
| 1848 | 261K | — | — | — | Sp#3914E; Colonial issue | 6% | |
| 1847 | 4.8K | — | — | — | Prooflike | 0.8% | |
| 1846 | 4.8K | — | — | — | Prooflike | 1.1% | |
| 1845 | 4.8K | — | — | — | Prooflike | 1.7% | |
| 1844 | 4.8K | — | — | — | Prooflike | 1.4% | |
| 1843 | 903K | — | — | — | Colonial issue | 0.8% | |
| 1843 | 4.8K | — | — | — | Prooflike | 0.6% | |
| 1842 | 4.5K | — | — | — | Prooflike | 1.4% | |
| 1841 | 4K | — | — | — | Prooflike | 1.7% | |
| 1840 | 4.5K | — | — | — | Prooflike | 0.8% | |
| 1839 | — | — | — | — | Proof | 0.6% | |
| 1839 | 4.5K | — | — | — | Prooflike | 1.4% | |
| 1838 | — | — | — | — | Proof | 1.9% | |
| 1838 | 4.5K | — | — | — | Prooflike | 4% | |
| 1838 | 1M | € 5,90 | € 11,00 | € 23,00 | Sp#3914E; Colonial issue | 59% |
Mentioned in the community 0
No mentions yet.