Peru ⅕ Sol, 1863 – 1875
Information
Country
Peru
Currency
Sol
(1863 – 1985)
Coin type
Standard circulation coin
Denomination
⅕ Sol
Year
1863 – 1875
Ruler
Republic
(1822–9999)
Composition
Silver (.900)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
5
Diameter (mm)
23
Thickness (mm)
1.45
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1875 YB | — | — | — | — | — | 3% | ||
| 1875 YJ | — | — | — | — | — | Engraver's initials RB appear left of shield on reverse | 4% | |
| 1875 YJ | — | — | — | — | — | overdate variety exists | 5% | |
| 1874 YB | — | — | — | — | — | 1.6% | ||
| 1874 YJ | — | — | — | — | — | 7% | ||
| 1869 YB | — | — | — | — | — | 5% | ||
| 1867 YB | — | — | — | — | — | 20% | ||
| 1866 YB | — | € 5,40 | € 5,40 | € 9,20 | € 16,00 | 54% | ||
| 1865 YB | — | — | € 6,00 | € 6,00 | — | overdate variety exists | 19% | |
| 1864 YB | — | — | — | — | — | overdate variety exists | 10% | |
| 1864 YB-DD | — | — | — | — | — | 1.6% | ||
| 1863 YB | — | — | — | — | — | 9% |
Mentioned in the community 0
No mentions yet.