Cyprus 1 Piastre - Victoria, 1879 – 1900
Information
Country
Cyprus
Currency
Pound
(1879 – 1955)
Coin type
Standard circulation coin
Denomination
1 Piastre
Year
1879 – 1900
Ruler
Victoria
(1837–1901)
Composition
Bronze
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
11.66
Diameter (mm)
32
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1900 | 27K | — | KM#3.2 (Thick "1") | 6% | |
| 1900 | — | — | KM#3.2 (Thick "1") Proof | 1.7% | |
| 1896 | 54K | — | KM#3.2 (Thick "1") | 8% | |
| 1895 | 54K | — | KM#3.2 (Thick "1") | 5% | |
| 1891 | 54K | — | KM#3.2 (Thick "1") | 9% | |
| 1891 | — | — | KM#3.2 (Thick "1") Proof | 1.1% | |
| 1890 | 90K | — | KM#3.2 (Thick "1") | 13% | |
| 1889 | 27K | — | KM#3.2 (Thick "1") | 7% | |
| 1887 | 45K | — | KM#3.2 (Thick "1") | 10% | |
| 1886 | 226.8K | € 33,00 | KM#3.2 (Thick "1") | 35% | |
| 1885 | 54K | — | KM#3.2 (Thick "1") | 9% | |
| 1885 | — | — | KM#3.2 (Thick "1") Proof | 1.1% | |
| 1884 | 18K | — | KM#3.2 (Thick "1") | 5% | |
| 1884 | — | — | KM#3.2 (Thick "1") Proof | 1.1% | |
| 1882 H | 18K | — | KM#3.2 (Thick "1") | 4% | |
| 1882 H | — | — | KM#3.2 (Thick "1") Proof | 1.1% | |
| 1881 | 36K | — | KM#3.1 (Thin "1") | 7% | |
| 1881 | — | — | KM#3.1 (Thin "1") Proof | 1.7% | |
| 1881 H | 36K | — | KM#3.1 (Thin "1") | 3% | |
| 1881 H | — | — | KM#3.1 (Thin "1") Proof | 1.1% | |
| 1881 H | — | — | KM#3.2 (Thick "1") | 3% | |
| 1881 H | — | — | KM#3.2 (Thick "1") Proof | 1.1% | |
| 1879 | 250K | € 33,00 | KM#3.1 (Thin "1") | 45% | |
| 1879 | — | — | KM#3.1 (Thin "1") Proof | 2% |
Mentioned in the community 0
No mentions yet.