Nicaragua 25 Centavos, 1939 – 1974
Information
Country
Nicaragua
Currency
First Córdoba
(1912 – 1987)
Coin type
Standard circulation coin
Denomination
25 Centavos de Córdoba
Year
1939 – 1974
Ruler
Republic
(1854–9999)
Composition
Copper-nickel (75% Copper, 25% Nickel)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5
Diameter (mm)
23
Demonetized
15 February 1988
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | 6M | — | € 0,82 | € 0,82 | € 1,20 | € 2,20 | KM#18.3: Royal Mint | 15% | |
| 1972 | 4M | — | € 1,00 | € 1,00 | — | — | KM#18.3; Staatliche Münze Baden-Württemberg | 17% | |
| 1972 | 20K | — | — | — | — | — | KM#18.3; Staatliche Münze Baden-Württemberg; Coin alignment; Proof | 3% | |
| 1965 | 4.4M | — | € 0,71 | € 0,71 | — | — | KM#18.2; Royal Mint | 23% | |
| 1964 | 3M | € 0,26 | € 0,87 | € 1,20 | € 1,40 | € 2,20 | KM#18.2; Royal Mint | 31% | |
| 1956 | 3M | — | € 0,57 | € 1,20 | — | — | KM#18.1; Royal Mint | 22% | |
| 1956 | — | — | — | — | — | — | KM#18.1; Royal Mint; Proof | 0.7% | |
| 1954 | 2M | € 0,30 | € 0,30 | € 1,70 | — | — | KM#18.1; Royal Mint | 17% | |
| 1954 | — | — | — | — | — | — | KM#18.1; Royal Mint; Proof | 0.7% | |
| 1952 | 1M | — | € 0,82 | — | — | — | KM#18.1; Royal Mint | 9% | |
| 1952 | — | — | — | — | — | — | KM#18.1; Royal Mint; Proof | 0.6% | |
| 1950 | 1M | — | € 0,50 | € 1,00 | — | — | KM#18.1; Royal Mint | 11% | |
| 1950 | — | — | — | — | — | — | KM#18.1; Royal Mint; Proof | 0.8% | |
| 1946 | 1M | € 0,90 | € 1,10 | — | — | — | KM#18.1; Royal Mint | 9% | |
| 1946 | — | — | — | — | — | — | KM#18.1; Royal Mint; Proof | 0.4% | |
| 1939 | 1M | € 1,30 | € 1,50 | € 2,80 | — | — | KM#18.1; Royal Mint | 14% | |
| 1939 | — | — | — | — | — | — | KM#18.1; Royal Mint; Proof | 0.7% |
Mentioned in the community 0
No mentions yet.