Spain 1 Real - Isabel II, 1857 – 1864
Information
Country
Spain
Currency
Real
Coin type
Standard circulation coin
Denomination
1 Real - Isabel II
Year
1857 – 1864
Ruler
Isabella II
(1833–1868)
Composition
Silver (.900)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1.3
Diameter (mm)
15
Thickness (mm)
0.7
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1864 | — | — | — | KM#606.2,Cal#426 | 1% | |
| 1864 | — | — | — | KM#606.3,Cal#444 | 4% | |
| 1863 | — | — | — | KM#606.1,Cal#407 | 4% | |
| 1863 | — | — | — | KM#606.2,Cal#425 | 3% | |
| 1863 | — | — | € 16,00 | KM#606.3,Cal#443 | 13% | |
| 1862 | — | — | — | KM#606.1,Cal#406 | 0.5% | |
| 1862 | — | — | — | KM#606.2,Cal#424 | 7% | |
| 1862 | — | — | — | KM#606.3,Cal#442 | 2% | |
| 1861 | — | — | — | KM#606.1,Cal#405 | 5% | |
| 1861 | — | — | — | KM#606.2,Cal#423 | 1% | |
| 1860 | — | — | — | /59 KM#606.1 | 5% | |
| 1860 | — | — | — | KM#606.1,Cal#404 | 11% | |
| 1860 | — | — | — | KM#606.2,Cal#422 | 9% | |
| 1860 | — | — | — | KM#606.3,Cal#441 | 1.4% | |
| 1859 | — | — | — | KM#606.1,Cal#403 | 6% | |
| 1859 | — | € 15,00 | — | KM#606.2,Cal#421 | 37% | |
| 1859 | — | — | — | KM#606.3,Cal#440 | 2% | |
| 1858 | — | — | — | KM#606.1,Cal#402 | 7% | |
| 1858 | — | — | — | KM#606.3,Cal#439 | 1.9% | |
| 1857 | — | — | — | KM#606.1,Cal#401 | 11% | |
| 1857 | — | — | — | KM#606.2,Cal#420 | 4% | |
| 1857 | — | — | — | KM#606.3,Cal#438 | 1.9% |
Mentioned in the community 0
No mentions yet.