Mexico 8 Escudos - Felipe V, 1701 – 1732
Information
Country
Mexico
Currency
Real
(1535 – 1897)
Coin type
Standard circulation coin
Denomination
8 Escudos
Year
1701 – 1732
Ruler
Philip IV
(1700–1713)
Composition
Gold (.917)
Shape
Round (irregular)
Weight (g)
26.8
Diameter (mm)
29.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | unc | Comment | Frequency | |
|---|---|---|---|---|---|
| 1732 Mo F | — | — | KM#57.2 | ||
| 1731 Mo F | — | — | KM#57.2 | ||
| 1730 Mo F | — | — | KM#57.2 | ||
| 1730 Mo R | — | — | KM#57.2 | ||
| 1729 Mo R | — | — | KM#57.2 | ||
| 1728 Mo D | — | — | KM#57.2 | ||
| 1723 Mo J | — | — | KM#57.2 | ||
| 1720 Mo J | — | — | KM#57.2 | ||
| 1718 Mo J | — | — | KM#57.2 | ||
| 1717 Mo J | — | — | KM#57.2 | ||
| 1715 Mo J | — | € 44000,00 | KM#57.2 | ||
| 1714 Mo J | — | € 20000,00 | KM#57.2 | ||
| 1714 Mo J | — | € 19000,00 | KM#57.3 | ||
| ND (1714-1732) Mo | — | — | KM#57.2 Date off-flan | ||
| 1713 MXo J | — | € 27000,00 | KM#57.1 | ||
| 1712 MXo J | — | — | KM#57.1 | ||
| 1711 MXo J | — | — | KM#57.1 | ||
| 1710 MXo J | — | — | KM#57.1 | ||
| 1709 MXo J | — | — | KM#57.1 | ||
| 1708 MXo J | — | — | KM#57.1 | ||
| 1706 MXo J | — | — | KM#57.1 | ||
| 1703 MXo L | — | — | KM#57.1 | ||
| 1701 MXo L | — | — | KM#57.1 |
Mentioned in the community 0
No mentions yet.