Austrian Empire 4 Ducats - Francis Joseph I I, 1872 – 1915

Obverse Reverse

Information

Country Austrian Empire
Currency Austro-Hungarian gulden
Coin type Standard circulation coin
Denomination 4 Ducats
Year 1872 – 1915
Ruler Francis Joseph I (Franz Joseph I) (1848–1866)
Composition Gold (.986)
Shape Round
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 13.9636
Diameter (mm) 40
Thickness (mm) 0.7
Demonetized Yes

Mintage & Variants

Date Mintage vf xf au unc Comment Frequency
1915 (1920-1936)  496.5K € 750,00 € 780,00 € 820,00 € 920,00 Restrike 89%
1914  102.7K 3%
1913  119.1K 2%
1912  150.7K 1.8%
1911  141.9K € 1600,00 1.2%
1910  101.4K 1.2%
1909  83.9K 1.8%
1908  80.4K 2%
1907  104.3K € 910,00 0.6%
1906  123.4K 0.6%
1905  90.9K 0.9%
1904  80.1K 0.6%
1903  72.7K 1.2%
1902  69.4K 1.2%
1901  51.6K 0.6%
1900  48.2K 0.3%
1899  54.5K 0.6%
1898  53.8K 0.9%
1897  35K 1.5%
1896  49.1K 1.2%
1895  40.3K 0.6%
1894  34.7K 1.5%
1893  54.3K 0.9%
1892  58.2K 0.9%
1891  53.8K 0.6%
1890  47.3K 0.9%
1889  31.2K 0.6%
1888  35.7K 0.9%
1887  26.9K 0.6%
1886  18.3K 0.9%
1885  27.9K 0.6%
1884  35K 0.9%
1883  36.7K 0.6%
1882  28.8K 1.5%
1881  34.7K 1.5%
1880  23K 1.2%
1879  29.2K 0.9%
1878  23.4K 0.9%
1877  6K 1.2%
1876  5.2K 1.2%
1875  11.6K 0.9%
1874  15.5K 1.5%
1873  24.1K 1.5%
1872  24.6K Shares mintage with 1872 A KM# 2274 3%

Mentioned in the community 0

No mentions yet.