Sudan 2 Milliemes, 1376 – 1389
Information
Country
Sudan
Currency
First pound
(1956 – 1992)
Coin type
Standard circulation coin
Denomination
2 Milliemes
Year
1376 – 1389
Ruler
Republic
(1956–1969)
Composition
Bronze (95% copper, 4% tin, 1% zinc)
Shape
Scalloped (with 12 notches)
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.2
Diameter (mm)
20
Thickness (mm)
1.8
Demonetized
8 June 1992
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1389 (1969) | — | — | — | — | — | — | KM#30.1 (larger letters) ١٣٨٩ ١٩٦٩ | 1.2% | |
| 1389 (1969) | 2.1K | — | — | — | — | — | KM#30.2 (smaller letters) ١٣٨٩ ١٩٦٩ Proof Sets only (KM#PS3) | 3% | |
| 1388 (1968) | — | — | — | — | — | — | KM#30.1 (larger letters) ١٣٨٨ ١٩٦٨ | 1.5% | |
| 1388 (1968) | 5.3K | — | — | — | — | € 1,60 | KM#30.2 (smaller letters) ١٣٨٨ ١٩٦٨ Proof Sets only (KM#PS2) | 4% | |
| 1387 (1967) | — | — | — | — | — | — | KM#30.1 (larger letters) ١٣٨٧ ١٩٦٧ | 4% | |
| 1387 (1967) | 7.8K | — | — | — | — | € 3,50 | KM#30.2 (smaller letters) ١٣٨٧ ١٩٦٧ Proof Sets only (KM#PS1) | 7% | |
| 1386 (1966) | — | — | — | — | — | — | KM#30.1 (larger letters) ١٣٨٦ ١٩٦٦ Proof | 0.7% | |
| 1376 (1956) | 5M | € 0,05 | € 0,58 | € 1,10 | € 1,10 | € 1,20 | KM#30.1 (larger letters) ١٣٧٦ ١٩٥٦ | 90% |
Mentioned in the community 0
No mentions yet.