Nepal 50 Paisa - Birendra Bir Bikram, 2044 – 2049
Information
Country
Nepal
Currency
Rupee
(1932 – 9999)
Coin type
Standard circulation coin
Denomination
50 Paisa - Birendra Bir Bikram
Year
2044 – 2049
Ruler
Birendra Bir Bikram Shah
(1972–2001)
Composition
Stainless steel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
4.5
Diameter (mm)
23.5
Thickness (mm)
1.55
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 2049 (1992) | — | — | — | € 1,10 | — | — | २०४९ | 11% | |
| 2048 (1991) | — | — | — | € 0,87 | € 1,10 | € 1,10 | २०४८ | 28% | |
| 2047 (1990) | — | — | € 0,27 | € 0,44 | € 0,61 | € 1,10 | २०४७ | 21% | |
| 2046 (1989) | — | — | — | — | — | € 0,95 | २०४६ | 8% | |
| 2045 (1988) | 7.4M | — | — | € 2,20 | — | — | २०४५ (large nepalese "5") | 23% | |
| 2045 (1988) | — | — | — | — | — | — | २०४५ (small nepalese "5") | 8% | |
| 2044 (1987) | 6.3M | € 0,18 | € 0,18 | € 0,54 | € 0,93 | € 0,93 | २०४४ | 31% |
Mentioned in the community 0
No mentions yet.