India 1 Rupee, 1962 – 1974
Information
Country
India
Currency
Rupee
Coin type
Standard circulation coin
Denomination
1 Rupee
Year
1962 – 1974
Ruler
Republic
(1950–9999)
Composition
Nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
10
Diameter (mm)
28
Thickness (mm)
2.4
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1974 B | — | — | — | — | — | — | € 52,00 | KM#75.2 (Proof; Type 1; smaller denomination; Mumbai Mint) | 8% | |
| 1973 B | 7.6K | — | — | — | — | — | — | KM#75.2 (Proof; Type 1; smaller denomination; Mumbai Mint) | 8% | |
| 1972 B | 7.9K | — | — | — | — | — | — | KM#75.2 (Proof; Type 1; smaller denomination; Mumbai Mint) | 6% | |
| 1971 B | 4.4K | — | — | — | — | — | — | KM#75.2 (Proof; Type 1; smaller denomination; Mumbai Mint) | 5% | |
| 1970 ♦ | — | — | — | — | € 12,00 | € 93,00 | € 130,00 | KM#75.2 (Type 1; smaller denomination; Mumbai Mint) | 11% | |
| 1970 B | 3K | — | — | — | — | — | — | KM#75.2 (Proof; Type 1; smaller denomination; Mumbai Mint) | 5% | |
| 1962 | 3.7M | € 1,10 | € 1,40 | € 1,50 | € 1,50 | € 2,20 | € 2,20 | KM#75.1 (Type 1; Calcutta Mint) | 84% | |
| 1962 ♦ | — | — | — | — | — | — | — | KM#75.1 (Proof; Type 1; Mumbai Mint) | 4% |
Mentioned in the community 0
No mentions yet.