India 1 Rupee, 1995
World Tamil Conference
Information
Country
India
Currency
Rupee
Coin type
Circulating commemorative coin
Denomination
1 Rupee
Year
1995
Ruler
Republic
(1950–9999)
Composition
Stainless steel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5
Diameter (mm)
25
Thickness (mm)
1.5
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1995 | — | — | — | — | — | KM#97.1 (reeded edge) Calcutta Mint | 16% | |
| 1995 | — | — | — | — | — | KM#97.2 (smooth edge) Calcutta Mint | 3% | |
| 1995 * | — | € 0,49 | € 0,49 | — | — | KM#97.1 (reeded edge) Hyderabad Mint | 19% | |
| 1995 * | — | — | € 0,56 | — | — | KM#97.2 (smooth edge) Hyderabad Mint | 10% | |
| 1995 ° | — | — | € 0,01 | € 0,70 | € 0,70 | KM#97.1 (reeded edge) Noida Mint | 22% | |
| 1995 ° | — | — | — | — | — | KM#97.2 (smooth edge) Noida Mint | 7% | |
| 1995 ♦ | — | € 0,70 | € 0,70 | € 0,70 | € 0,99 | KM#97.1 (reeded edge) Mumbai Mint | 55% |
Mentioned in the community 0
No mentions yet.