Nepal 5 Paisa - Tribhuvana Bir Bikram, 1976 – 1991
Information
Country
Nepal
Currency
Mohar
(1546 – 1932)
Coin type
Standard circulation coin
Denomination
5 Paisa
Year
1976 – 1991
Ruler
Tribhuvan Bir Bikram Shah
(1911–1950)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
14.3
Diameter (mm)
29.5
Thickness (mm)
2.25
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1991 (1934) | — | KM#690.3 | 6% | |
| 1989 (1932) | — | KM#690.2 | 3% | |
| 1988 (1931) | — | KM#690.2 | 4% | |
| 1987 (1930) | — | KM#690.2 | 3% | |
| 1986 (1929) | — | KM#690.2 | 7% | |
| 1985 (1928) | — | KM#690.2 | 10% | |
| 1984 (1927) | — | KM#690.2 | 6% | |
| 1984 (1927) | — | KM#690.3 | 5% | |
| 1983 (1926) | — | KM#690.2 | 13% | |
| 1983 (1926) | — | KM#690.3 | 5% | |
| 1982 (1925) | — | KM#690.2 | 7% | |
| 1982 (1925) | — | KM#690.3 | 4% | |
| 1981 (1924) | — | KM#690.2 | 12% | |
| 1981 (1924) | — | KM#690.3 | 8% | |
| 1980 (1923) | — | KM#690.2 | 10% | |
| 1980 (1923) | — | KM#690.3 | 8% | |
| 1979 (1922) | — | KM#690.2 | 8% | |
| 1979 (1922) | — | KM#690.3 | 8% | |
| 1979 (1922) | — | KM#690.3 (backwards date) | 2% | |
| 1978 (1921) | — | KM#690.2 | 15% | |
| 1978 (1921) | — | KM#690.3 | 11% | |
| 1977 (1920) | — | १९७ KM#690.1 | 10% | |
| 1977 (1920) | — | KM#690.1 (inverted date) | 6% | |
| 1976 (1919) | — | KM#690.1 (fine style) | 16% |
Mentioned in the community 0
No mentions yet.