France 1 Écu - Louis XVI, 1775 – 1791
Information
Country
France
Currency
Livre tournois
(987 – 1795)
Coin type
Standard circulation coin
Denomination
1 Écu - Louis XVI
Year
1775 – 1791
Ruler
Louis XVI
(1774–1792)
Composition
Silver (.917)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
29.488
Diameter (mm)
42
Thickness (mm)
2.7
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1791 🐄 | 1.7K | — | — | — | 4% | ||
| 1790 🐄 | 5.3K | — | — | — | 1.5% | ||
| 1789 🐄 | 3.1K | — | — | — | 4% | ||
| 1788 🐄 | 682K | — | — | — | 6% | ||
| 1787 🐄 | 2.3M | — | — | — | 4% | ||
| 1786 🐄 | 2.3M | € 110,00 | € 170,00 | € 330,00 | 19% | ||
| 1785 🐄 | 1.9M | € 82,00 | — | — | 19% | ||
| 1784 🐄 | 1.5M | € 110,00 | — | — | 19% | ||
| 1783 🐄 | 811K | — | — | — | 7% | ||
| 1782 🐄 | 694K | — | — | — | 2% | ||
| 1781 🐄 | 1.1M | — | — | — | 9% | ||
| 1780 🐄 | 1.6M | — | — | — | 12% | ||
| 1779 🐄 | 1.9M | — | — | — | 12% | ||
| 1778 🐄 | 708K | — | — | — | 8% | ||
| 1777 🐄 | 241K | — | — | — | 2% | ||
| 1776 🐄 | 136K | — | — | — | 7% | ||
| 1775 🐄 | 184K | — | — | — | 3% |
Mentioned in the community 0
No mentions yet.