Princely state of Hyderabad 2 Pai - Mir Usman Ali Khan, 1330 – 1349

Obverse Reverse

Information

Country Princely state of Hyderabad
Currency Rupee (1762 – 1950)
Coin type Standard circulation coin
Denomination 2 Pai
Year 1330 – 1349
Ruler Mir Osman Ali Khan (1911–1948)
Composition Bronze
Shape Round
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 3.9
Diameter (mm) 20.5
Thickness (mm) 1.57
Demonetized 1959

Mintage & Variants

Date Mintage vg f vf xf Comment Frequency
1349 (1931)  € 0,48 € 0,48 € 0,48 € 1,20 RY 20 12%
1348 (1930)  € 3,30 € 5,10 RY 19 15%
1348 (1930)  RY 20 1.8%
1347 (1929)  RY 18 2%
1347 (1929)  RY 19 1.5%
1345 (1927)  € 2,20 RY 16 13%
1344 (1926)  € 3,80 RY 15 5%
1343 (1925)  € 1,20 RY 14 10%
1343 (1925)  RY 15 1.3%
1342 (1924)  € 0,66 RY 13 2%
1342 (1924)  € 0,53 RY 14 5%
1339 (1921)  RY 10 3%
1339 (1921)  RY 11 1.3%
1338 (1920)  RY 11 (error) 0.1%
1338 (1920)  € 3,30 RY 9 9%
1337 (1919)  RY 7 1.1%
1337 (1919)  RY 8 2%
1336 (1918)  RY 7 5%
1336 (1918)  RY 8 3%
1335 (1917)  € 0,60 RY 6 5%
1335 (1917)  RY 7 3%
1334 (1916)  RY 3 (error) 1.1%
1333 (1915)  RY 3 (error) 1.3%
1333 (1915)  € 1,60 RY 4 6%
1333 (1915)  RY 5 1.3%
1332 (1914)  € 1,90 RY 3 6%
1332 (1914)  RY 4 1.5%
1331 (1913)  RY 2 6%
1331 (1913)  RY 3 2%
1330 (1912)  € 4,40 RY 1 11%
1330 (1912)  RY 2 5%

Mentioned in the community 0

No mentions yet.