Brazil 640 Réis - Pedro II, 1699 – 1702
Rio de Janeiro and Pernambuco Mints
Information
Country
Brazil
Currency
Real
(1654 – 1799)
Coin type
Standard circulation coin
Denomination
640 Réis - Pedro II
Year
1699 – 1702
Ruler
Peter II (Pedro II)
(1683–1706)
Composition
Silver (.917)
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
19.32
Diameter (mm)
37
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1702 P | — | € 480,00 | — | — | Bentes 75.13; KM#90.2 (Pernambuco); (See Comments). | 7% | |
| 1701 P | — | — | € 220,00 | € 1000,00 | Bentes 75.06; KM#90.3 (Pernambuco), (Lettering PETRVS • II • DG • PORT • REX • E • BD); (See Comments). | 24% | |
| 1701 P | — | — | — | — | Bentes 75.07-75.12; KM#90.2 (Pernambuco); (See Comments). | 34% | |
| 1700 | — | — | — | — | Bentes 76.05; KM#90.1 (Rio de Janerio); (See Comments). | 10% | |
| 1700 P | — | — | — | — | Bentes 75.01-75.05; KM#90.2 (Pernambuco); (See Comments). | 20% | |
| 1699 | — | — | — | — | Bentes 76.01-76.04; KM#90.1 (Rio de Janeiro); (See Comments). | 46% |
Mentioned in the community 0
No mentions yet.