United States ½ Cent "Draped Bust - Half Cent", 1800 – 1808
Information
Country
United States
Currency
Dollar
(1785 – 9999)
Coin type
Standard circulation coin
Denomination
½ Cent
Year
1800 – 1808
Ruler
Federal republic
(1776–9999)
Composition
Copper
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
5.44
Diameter (mm)
23.5
Mintage & Variants
| Date | Mintage | g | vg | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1808 | 400K | € 35,00 | € 75,00 | — | — | Normal date | 18% | |
| 1808 | — | — | — | — | — | overdate "8" over "7" | 3% | |
| 1807 | 476K | € 55,00 | € 98,00 | — | — | 19% | ||
| 1806 | 356K | — | — | — | — | large "6", stems | 9% | |
| 1806 | — | — | — | — | € 350,00 | small "6", stemless | 10% | |
| 1806 | — | — | — | — | — | small "6", stems | 4% | |
| 1805 | 814.5K | — | — | — | — | large "5", stems | 5% | |
| 1805 | — | — | — | € 72,00 | — | medium "5", stemless | 9% | |
| 1805 | — | — | — | — | — | small "5", stems | 3% | |
| 1804 | 1.1M | — | — | — | — | crosslet "4", stemless | 9% | |
| 1804 | — | — | — | € 140,00 | € 140,00 | crosslet "4", stems | 15% | |
| 1804 | — | — | — | — | € 80,00 | plain "4", stemless | 22% | |
| 1804 | — | € 25,00 | — | — | — | plain "4", stems | 6% | |
| 1804 | — | — | — | — | — | spiked chin | 7% | |
| 1803 | 92K | € 40,00 | — | — | — | date widely spaced | 14% | |
| 1803 | — | € 71,00 | — | — | — | normal date | 10% | |
| 1802 | 20.3K | — | — | — | — | reverse of 1800 | 1.8% | |
| 1802 | — | — | — | — | — | Second reverse | 3% | |
| 1800 | 211.5K | — | — | — | — | 10% |
Mentioned in the community 0
No mentions yet.