Sweden 1 Öre Kopparmynt - Frederick I, 1720 – 1750
Information
Country
Sweden
Currency
Fourth riksdaler
(1719 – 1798)
Coin type
Standard circulation coin
Denomination
1 Öre Kopparmynt
Year
1720 – 1750
Ruler
Frederick I (Friedrich I)
(1720–1751)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
4.5
Diameter (mm)
23.1
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | g | vg | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1750 | 1.2M | — | — | — | — | KM#383.4 Type 3 | 12% | |
| 1749 | 2.3M | — | — | — | — | KM#383.3 Type 4B | 13% | |
| 1746 | 57.6K | — | — | — | — | KM#383.3 Type 4A | 1.8% | |
| 1726 | 3.8M | — | — | — | — | KM#383.4 Type 2 | 14% | |
| 1725 | 8.3M | — | — | € 4,30 | — | KM#383.4 Type 2 | 27% | |
| 1724 | 12.1M | € 1,50 | € 2,00 | € 2,20 | € 5,40 | KM#383.4 Type 2; varieties exists | 54% | |
| 1721 | — | — | — | — | — | KM#383.1 Type 1 | 7% | |
| 1721 | 3.4M | — | — | — | — | KM#383.2 Type 1, scarce | 5% | |
| 1720 | — | — | — | — | — | KM#383.1 Type 1 | 17% | |
| 1720 | — | — | — | — | — | KM#383.2 Type 1; scarce | 2% |
Mentioned in the community 0
No mentions yet.