Duchy of Brabant ½ Ducaton - Philip IV, 1637 – 1666
Second Type
Information
Country
Duchy of Brabant
Currency
Gulden
(1506 – 1713)
Coin type
Standard circulation coin
Denomination
½ Ducaton - Philip IV
Year
1637 – 1666
Ruler
Philip IV
(1621–1665)
Composition
Silver (.944)
Shape
Round (irregular)
Alignment
Coin alignment ↑↓
Technique
Hammered
Weight (g)
16.24
Diameter (mm)
37
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1666 | — | KM#73.2: Brussels | ||
| 1665 | — | KM#73.1: Antwerp | ||
| 1665 | — | KM#73.2: Brussels | ||
| 1664 | — | KM#73.2: Brussels | ||
| 1663 | — | KM#73.1: Antwerp | ||
| 1662 | — | KM#73.1: Antwerp | ||
| 1662 | — | KM#73.2: Brussels | ||
| 1661 | — | KM#73.1: Antwerp | ||
| 1661 | — | KM#73.2: Brussels | ||
| 1660 | — | KM#73.1: Antwerp | ||
| 1659 | — | KM#73.1: Antwerp | ||
| 1658 | — | KM#73.1: Antwerp | ||
| 1658 | — | KM#73.2: Brussels | ||
| 1656 | — | KM#73.1: Antwerp | ||
| 1654 | — | KM#73.1: Antwerp | ||
| 1654 | — | KM#73.2: Brussels | ||
| 1652 | — | KM#73.1: Antwerp | ||
| 1652 | — | KM#73.2: Brussels | ||
| 1651 | — | KM#73.1: Antwerp | ||
| 1650 | — | KM#73.1: Antwerp | ||
| 1650 | — | KM#73.2: Brussels | ||
| 1649 | — | KM#73.1: Antwerp | ||
| 1649 | — | KM#73.2: Brussels | ||
| 1648 | — | KM#73.1: Antwerp | ||
| 1647 | — | KM#73.1: Antwerp | ||
| 1646 | — | KM#73.1: Antwerp | ||
| 1643 | — | KM#73.1: Antwerp | ||
| 1642 | — | KM#73.2: Brussels | ||
| 1640 | — | KM#73.1: Antwerp | ||
| 1640 | — | KM#73.2: Brussels | ||
| 1639 | — | KM#73.1: Antwerp | ||
| 1639 | — | KM#73.2: Brussels | ||
| 1638 | — | KM#73.1: Antwerp | ||
| 1637 | — | KM#73.1: Antwerp | ||
| 1637 | — | KM#73.2: Brussels |
Mentioned in the community 0
No mentions yet.