United States 1 Dime "Seated Liberty Dime", 1860 – 1873
w/o stars, date arrows removed
Information
Country
United States
Currency
Dollar
(1785 – 9999)
Coin type
Standard circulation coin
Denomination
1 Dime = 10 Cents
Year
1860 – 1873
Ruler
Federal republic
(1776–9999)
Composition
Silver (.900) (.100 copper)
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
2.49
Diameter (mm)
17.9
Thickness (mm)
1.05
Mintage & Variants
| Date | Mintage | f | Comment | Frequency | |
|---|---|---|---|---|---|
| 1873 | 1.5M | — | Closed "3" | 15% | |
| 1873 | 60K | — | Open "3" | 8% | |
| 1873 | 600 | — | Proof (closed "3") | 3% | |
| 1873 CC | 12.4K | — | most of mintage melted down | 2% | |
| 1872 | 2.4M | € 16,00 | 26% | ||
| 1872 | — | — | Doubled Die Reverse | 1.1% | |
| 1872 | 950 | — | Proof | 3% | |
| 1872 CC | 35.5K | — | 3% | ||
| 1872 S | 190K | — | 4% | ||
| 1871 | 906.8K | — | 15% | ||
| 1871 | 960 | — | Proof | 1.9% | |
| 1871 CC | 20.1K | — | 2% | ||
| 1871 S | 320K | — | 3% | ||
| 1870 | 470.5K | — | 7% | ||
| 1870 | 1K | — | Proof | 3% | |
| 1870 S | 50K | — | 2% | ||
| 1869 | 256K | — | 7% | ||
| 1869 | 600 | — | Proof | 1.9% | |
| 1869 S | 450K | — | 4% | ||
| 1868 | 464K | — | 7% | ||
| 1868 | 600 | — | Proof | 2% | |
| 1868 S | 260K | — | 3% | ||
| 1867 | 6K | — | 3% | ||
| 1867 | 625 | — | Proof | 1.9% | |
| 1867 S | 140K | — | 3% | ||
| 1866 | 8K | — | 2% | ||
| 1866 | 725 | — | Proof | 1.9% | |
| 1866 S | 135K | — | 3% | ||
| 1865 | 10K | — | 3% | ||
| 1865 | 500 | — | Proof | 1.9% | |
| 1865 S | 175K | — | 3% | ||
| 1864 | 11K | — | 3% | ||
| 1864 | 470 | — | Proof | 2% | |
| 1864 S | 230K | — | 3% | ||
| 1863 | 14K | — | 3% | ||
| 1863 | 460 | — | Proof | 2% | |
| 1863 S | 157.5K | — | 2% | ||
| 1862 | 847K | — | 12% | ||
| 1862 | 550 | — | Proof | 3% | |
| 1862 S | 180.8K | — | 3% | ||
| 1861 | 1.9M | € 9,80 | 20% | ||
| 1861 | 1K | — | Proof | 1.9% | |
| 1861 S | 172.5K | — | 2% | ||
| 1860 | 606K | — | 10% | ||
| 1860 | 1K | — | Proof | 1.9% | |
| 1860 O | 40K | — | 2% |
Mentioned in the community 0
No mentions yet.