Netherlands East Indies (1601-1949) 1 Duit, 1731 – 1806

Gelderland

Obverse Reverse

Information

Country Netherlands East Indies (1601-1949)
Currency Gulden (1726 – 1854)
Coin type Standard circulation coin
Denomination 1 Duit
Year 1731 – 1806
Rulers Batavian Republic (1800–1806) , United East India Company (1602–1800)
Composition Copper
Shape Round
Alignment Medal alignment ↑↑
Weight (g) 3.1
Diameter (mm) 22
Thickness (mm) 1
Demonetized Yes

Mintage & Variants

Date Mintage vg vf Comment Frequency
1806  KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 7%
1805  KM#50.2 ("IN DEO.EST.SPES.NOSTRA."; date error "1085") 0.7%
1805  KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 7%
1804  KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 5%
1803  KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 3%
1802  KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 2%
1794  KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 3%
1793  KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 4%
1792  KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 14%
1791  € 5,30 KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 20%
1790  € 5,30 KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 36%
1789  KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 7%
1788  KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 4%
1787  KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 12%
1786  € 5,40 KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 18%
1785  KM#50.2 ("IN DEO.EST.SPES.NOSTRA.") 5%
1776  KM#50.1 ("INDEO-SP.NOS.") 5%
1772  KM#50.1 ("INDEO-SP.NOS.") 3%
1771  KM#50.1 ("INDEO-SP.NOS.") 1.8%
1732  KM#50.1 ("INDEO-SP.NOS."; fox) 4%
1732  KM#50.1 ("INDEO-SP.NOS."; hill) 9%
1731  KM#50.1 ("INDEO-SP.NOS.") 5%

Mentioned in the community 0

No mentions yet.