Mauritius 10 Cents - Victoria, 1877 – 1897
Information
Country
Mauritius
Currency
Rupee
(1877 – 9999)
Coin type
Standard circulation coin
Denomination
10 Cents
Year
1877 – 1897
Ruler
Victoria
(1837–1901)
Composition
Silver (.800)
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
1.16
Diameter (mm)
15.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1897 | 500K | — | — | KM#10.1 (reeded edge) | 27% | |
| 1897 | — | — | — | KM#10.1 (reeded edge) Proof | 3% | |
| 1889 | — | — | — | KM#10.1 (reeded edge) Proof | 4% | |
| 1889 H | 500K | — | — | KM#10.1 (reeded edge) | 30% | |
| 1886 | 750K | € 35,00 | € 100,00 | KM#10.1 (reeded edge) | 38% | |
| 1886 | — | — | — | KM#10.1 (reeded edge) Proof | 2% | |
| 1883 | 100K | — | — | KM#10.1 (reeded edge) | 8% | |
| 1883 | — | — | — | KM#10.1 (reeded edge) Proof | 2% | |
| 1882 H | 30K | — | — | KM#10.1 (reeded edge) | 4% | |
| 1878 | 50K | — | — | KM#10.1 (reeded edge) | 5% | |
| 1878 | — | — | — | KM#10.1 (reeded edge) Proof | 1.5% | |
| 1877 | — | — | — | KM#10.1 (reeded edge) Proof | 1.5% | |
| 1877 H | 250K | — | — | KM#10.1 (reeded edge) | 12% | |
| 1877 H | — | — | — | KM#10.1 (reeded edge) Proof | 1.5% | |
| 1877 H | — | — | — | KM#10.2 (smooth edge) Proof | 1.5% |
Mentioned in the community 0
No mentions yet.