Austrian Empire 20 Kreuzers - Ferdinand I, 1837 – 1848
Information
Country
Austrian Empire
Currency
Gulden
(1754 – 1857)
Coin type
Standard circulation coin
Denomination
20 Kreuzers
Year
1837 – 1848
Ruler
Ferdinand I
(1835–1848)
Composition
Silver (.583)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
6.68
Diameter (mm)
26
Thickness (mm)
1.3
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1848 A | 13.6M | € 14,00 | € 20,00 | € 20,00 | € 20,00 | 32% | ||
| 1848 C | 2.2M | — | — | — | — | 3% | ||
| 1848 E | — | — | — | — | — | 5% | ||
| 1847 A | — | — | — | — | — | 3% | ||
| 1847 C | 1.5M | — | — | — | — | 4% | ||
| 1847 E | — | — | — | — | — | 3% | ||
| 1847 M | — | — | — | — | — | 0.9% | ||
| 1846 A | — | — | — | — | — | 3% | ||
| 1846 C | 1.5M | — | — | — | — | 4% | ||
| 1846 E | — | — | — | — | — | overdate variety exists | 1.3% | |
| 1846 M | — | — | — | — | — | 0.7% | ||
| 1845 A | — | — | € 18,00 | — | — | 6% | ||
| 1845 C | 1.5M | — | — | — | — | 2% | ||
| 1845 E | — | — | — | — | — | 2% | ||
| 1845 M | — | — | — | — | — | 1.5% | ||
| 1844 A | — | — | — | — | — | 3% | ||
| 1844 C | 1.5M | — | — | — | — | 3% | ||
| 1844 E | — | — | — | — | — | 2% | ||
| 1844 M | — | — | — | — | — | 1.5% | ||
| 1843 A | — | — | — | — | — | 1.5% | ||
| 1843 C | 1.3M | — | — | — | — | 2% | ||
| 1843 E | — | — | — | — | — | 3% | ||
| 1843 M | — | — | — | — | — | 6% | ||
| 1842 A | — | — | — | — | — | 6% | ||
| 1842 C | 644K | — | — | — | — | 1.1% | ||
| 1842 E | — | — | — | — | — | 1.7% | ||
| 1842 M | — | — | — | — | — | 4% | ||
| 1841 A | — | € 12,00 | € 15,00 | — | — | 16% | ||
| 1841 C | 2.5M | — | — | — | — | 3% | ||
| 1841 E | — | — | — | — | — | 3% | ||
| 1840 A | — | — | € 12,00 | — | — | 12% | ||
| 1840 C | 1.1M | — | — | — | — | 2% | ||
| 1840 E | — | — | — | — | — | 1.5% | ||
| 1840 M | — | — | — | — | — | 0.7% | ||
| 1839 A | — | — | — | — | — | 0.9% | ||
| 1839 B | — | — | — | — | — | 1.1% | ||
| 1839 C | 220K | — | — | — | — | 1.1% | ||
| 1839 E | — | — | — | — | — | 1.7% | ||
| 1838 A | — | — | — | — | — | 1.3% | ||
| 1838 B | — | — | — | — | — | 2% | ||
| 1838 C | 625K | — | — | — | — | 0.9% | ||
| 1838 E | — | — | — | — | — | overdate variety exists | 2% | |
| 1838 M | — | — | — | — | — | 0.4% | ||
| 1837 A | — | — | — | — | — | 2% | ||
| 1837 B | — | — | — | — | — | 1.5% | ||
| 1837 C | 484K | — | — | — | — | 0.7% | ||
| 1837 E | — | — | — | — | — | 0.9% | ||
| 1837 M | — | — | — | — | — | 0.4% |
Mentioned in the community 0
No mentions yet.