Spain 4 Maravedis - Isabel II, 1837 – 1855
Information
Country
Spain
Currency
Real de vellon
(1808 – 1848)
Coin type
Standard circulation coin
Denomination
4 Maravedis
Year
1837 – 1855
Ruler
Isabella II
(1833–1868)
Composition
Copper
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
5
Diameter (mm)
24
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | au | Comment | Frequency | |
|---|---|---|---|---|---|
| 1855 B | — | — | KM#530.1,Cal#509 | 12% | |
| 1853 B | — | — | KM#530.1 | 0.9% | |
| 1850 | — | — | KM#530.3,Cal#536 | 2% | |
| 1850 J | — | — | KM#530.2,Cal#520 | 16% | |
| 1849 | — | — | KM#530.3,Cal#535 | 0.5% | |
| 1849 J | — | — | KM#530.2,Cal#519 | 3% | |
| 1848 | — | — | KM#530.3,Cal#534 | 0.5% | |
| 1848 J | — | — | KM#530.2,Cal#518 | 5% | |
| 1847 | — | — | KM#530.3,Cal#533 | 1.8% | |
| 1847 J | — | € 35,00 | KM#530.2,Cal#517 | 13% | |
| 1846 | — | — | KM#530.3,Cal#532 | 1.8% | |
| 1846 J | — | — | KM#530.2,Cal#516 | 10% | |
| 1845 | — | — | KM#530.3,Cal#531 | 3% | |
| 1845 J | — | — | KM#530.2,Cal#515 | 6% | |
| 1844 | — | — | KM#530.3,Cal#530 | 4% | |
| 1844 J | — | — | KM#530.2 | 4% | |
| 1843 | — | — | KM#530.3,Cal#529 | 1.4% | |
| 1843 J | — | — | KM#530.2 | 3% | |
| 1842 | — | — | KM#530.3,Cal#528 | 5% | |
| 1842 J | — | — | KM#530.2 | 0.9% | |
| 1841 | — | — | KM#530.3,Cal#527 | 4% | |
| 1841 J | — | — | KM#530.2 | 3% | |
| 1840 | — | — | KM#530.3,Cal#526 | 3% | |
| 1840 J | — | — | KM#530.2 | 3% | |
| 1839 | — | — | KM#530.3,Cal#525 | 2% | |
| 1838 | — | — | KM#530.3,Cal#524 | 1.4% | |
| 1837 | — | — | KM#530.3,Cal#523 | 4% | |
| 1837 J | — | — | KM#530.2,Cal#511 | 5% |
Mentioned in the community 0
No mentions yet.