Austrian Empire 1 Kreutzer - Franz I, 1749 – 1765
Kupferkreutzer
Information
Country
Austrian Empire
Currency
Gulden
(1754 – 1857)
Coin type
Standard circulation coin
Denomination
1 Kreuzer
Year
1749 – 1765
Ruler
Francis I
(1745–1765)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
10.6
Diameter (mm)
26
Thickness (mm)
3
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1765 H | — | — | — | — | 5% | ||
| 1764 C | — | — | — | — | 0.7% | ||
| 1763 C | — | — | — | — | 3% | ||
| 1763 NB | — | — | — | — | 1.5% | ||
| 1763 W | — | — | — | — | 13% | ||
| 1762 C | — | — | — | — | 5% | ||
| 1762 G | — | — | — | — | 10% | ||
| 1762 NB | — | — | — | — | 4% | ||
| 1762 W | — | — | € 5,30 | € 5,30 | 33% | ||
| 1761 C | — | — | — | — | 1.5% | ||
| 1761 G | — | — | — | — | 4% | ||
| 1761 K | — | — | — | — | 5% | ||
| 1761 NB | — | — | — | — | 2% | ||
| 1761 W | — | — | — | — | 3% | ||
| 1760 H | — | — | — | — | 11% | ||
| 1760 K | — | — | — | — | 3% | ||
| 1760 P | — | — | — | — | 2% | ||
| 1760 W | — | € 5,80 | € 5,80 | € 5,80 | 38% | ||
| 1759 W | — | — | — | — | 3% | ||
| 1749 W | — | — | — | — | 1.5% |
Mentioned in the community 0
No mentions yet.