Kingdom of Bavaria 2 Pfenning - Maximilian II, Louis II, 1858 – 1871
Information
Country
Kingdom of Bavaria
Currency
Gulden
(1857 – 1873)
Coin type
Standard circulation coin
Denomination
2 Pfennigs
Year
1858 – 1871
Rulers
Maximilian II
(1848–1864)
, Louis II (Ludwig II)
(1864–1886)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.4
Diameter (mm)
20
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1871 | 466K | € 4,00 | € 4,40 | 22% | ||
| 1870 | 476K | € 5,40 | — | 11% | ||
| 1869 | 466K | € 5,40 | — | 14% | ||
| 1868 | 208K | € 3,60 | € 10,00 | 11% | ||
| 1867 | 481K | — | — | 3% | ||
| 1866 | 234K | € 4,90 | € 4,90 | 18% | ||
| 1865 | 358K | € 5,50 | — | 9% | ||
| 1864 | 589K | € 2,50 | € 4,30 | 11% | ||
| 1863 | 228K | — | — | 8% | ||
| 1862 | — | € 1,00 | — | 14% | ||
| 1861 | — | — | — | 1.7% | ||
| 1860 | — | € 6,00 | — | 8% | ||
| 1859 | — | — | — | 3% | ||
| 1858 | — | — | — | 1.5% |
Mentioned in the community 0
No mentions yet.