Kingdom of Hannover 2 Pfennige - Ernest August, 1845 – 1851
Information
Country
Kingdom of Hannover
Currency
Thaler
(1814 – 1866)
Coin type
Standard circulation coin
Denomination
2 Pfennigs
Year
1845 – 1851
Ruler
Ernest Augustus I (Ernst August I)
(1837–1851)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
4.6
Diameter (mm)
23.2
Thickness (mm)
1.8
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1851 B | — | € 5,40 | € 6,50 | KM#202.1 | 41% | |
| 1850 B | — | — | — | KM#202.1 | 15% | |
| 1849 A | — | — | — | KM#202.2 | 8% | |
| 1849 B | — | — | € 2,60 | KM#202.1 | 18% | |
| 1848 A | — | — | € 10,00 | KM#202.2 | 7% | |
| 1848 B | — | — | — | KM#202.1 | 0.8% | |
| 1847 A | — | — | — | KM#202.2 | 6% | |
| 1847 B | — | — | — | KM#202.1 | 20% | |
| 1846 A | — | — | — | KM#202.2 | 4% | |
| 1846 B | — | — | — | KM#202.1 | 3% | |
| 1845 B | — | — | € 5,40 | KM#202.1 | 11% |
Mentioned in the community 0
No mentions yet.