Czechoslovakia 1 Ducat, 1923 – 1951
Without serial numbers
Information
Country
Czechoslovakia
Currency
Ducat Trade Coinage
Coin type
Non-circulating coin
Denomination
1 Ducat
Year
1923 – 1951
Ruler
First Republic
(1918–1938)
Composition
Gold (.986)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.491
Diameter (mm)
19.75
Thickness (mm)
0.7
Demonetized
Yes
Mintage & Variants
| Date | Mintage | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1951 | 500 | — | — | — | |||
| 1939 | 276 | — | — | — | 4% | ||
| 1938 | 56 | — | — | — | 8% | ||
| 1937 | 324 | — | — | € 47000,00 | 4% | ||
| 1936 | 14.6K | — | — | € 3800,00 | 8% | ||
| 1935 | 13.2K | — | — | € 3700,00 | 10% | ||
| 1934 | 9.7K | — | — | — | 12% | ||
| 1933 | 57.6K | — | — | € 1700,00 | 13% | ||
| 1932 | 26.2K | — | — | € 1300,00 | 12% | ||
| 1931 | 43.5K | — | — | € 1700,00 | 15% | ||
| 1930 | 11.3K | — | — | — | 6% | ||
| 1929 | 10.3K | — | — | € 12000,00 | 12% | ||
| 1928 | 19K | — | — | € 1200,00 | 10% | ||
| 1927 | 25.8K | — | — | € 2300,00 | 12% | ||
| 1926 | 58.7K | — | — | € 1400,00 | 21% | ||
| 1925 | 66.3K | — | € 980,00 | € 1300,00 | 17% | ||
| 1924 | 32.8K | — | — | € 1400,00 | 21% | ||
| 1923 | 61.9K | € 870,00 | € 1300,00 | € 1400,00 | 29% |
Mentioned in the community 0
No mentions yet.