Ireland ½ Penny - George II, 1741 – 1755
large letters
Information
Country
Ireland
Currency
Second Irish Pound
(1460 – 1826)
Coin type
Standard circulation coin
Denomination
½ Penny
Year
1741 – 1755
Ruler
George II (Georg II)
(1727–1760)
Composition
Copper
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
7.4
Diameter (mm)
27.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | g | Comment | Frequency | |
|---|---|---|---|---|---|
| 1755 | — | — | KM#130.2 ("V" for "U" in "GEORGIUS") | 3% | |
| 1753 | — | — | KM#130.2 ("V" for "U" in "GEORGIUS") | 9% | |
| 1752 | — | — | KM#130.2 ("V" for "U" in "GEORGIUS") | 7% | |
| 1751 | — | — | KM#130.2 ("V" for "U" in "GEORGIUS") | 6% | |
| 1750 | — | — | KM#130.2 ("V" for "U" in "GEORGIUS") | 12% | |
| 1749 | — | — | KM#130.2 ("V" for "U" in "GEORGIUS") | 5% | |
| 1748 | — | — | KM#130.2 ("V" for "U" in "GEORGIUS") | 1.6% | |
| 1747 | — | — | KM#130.2 ("V" for "U" in "GEORGIUS") | 8% | |
| 1746 | — | — | KM#130.1 | 9% | |
| 1744 | — | — | KM#130.1 overdate variety exists | 6% | |
| 1743 | — | — | KM#130.1 | 5% | |
| 1742 | — | € 1,80 | KM#130.1 | 22% | |
| 1741 | — | — | KM#130.1 | 25% |
Mentioned in the community 0
No mentions yet.