France Ecu with long wick - Louis XIV, 1646 – 1659
Information
Country
France
Currency
Livre tournois
(987 – 1795)
Coin type
Standard circulation coin
Denomination
Ecu with long wick - Louis XIV
Year
1646 – 1659
Ruler
Louis XIV
(1643–1715)
Composition
Silver (.917)
Shape
Round
Alignment
Coin alignment ↑↓
Weight (g)
27.45
Diameter (mm)
39
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1659 L | 51.4K | — | |||
| 1654 & | 802 | — | |||
| 1654 K | 4.8K | — | |||
| 1654 L | 8K | — | |||
| 1654 M | — | — | |||
| 1653 & | 21.5K | — | |||
| 1653 9 | 433.9K | — | |||
| 1653 A | 657.8K | — | |||
| 1653 B | 124.9K | — | |||
| 1653 F | 7.2K | — | |||
| 1653 I | — | — | var. F.FR ET.NAV.REX | ||
| 1653 I | 2.6K | — | var. LUD.XIII | ||
| 1653 K | 10.4K | — | |||
| 1653 L | 40.4K | — | |||
| 1653 M | 87K | — | |||
| 1653 N | 11.6K | — | |||
| 1653 O | 2.7K | — | |||
| 1653 P | 16.4K | — | |||
| 1653 S | 81K | — | |||
| 1653 T | 17.6K | — | |||
| 1653 X | 99.5K | — | |||
| 1652 & | 24.6K | — | |||
| 1652 9 | 190.2K | — | |||
| 1652 A | 2.4M | — | |||
| 1652 B | 589.6K | — | |||
| 1652 C | — | — | |||
| 1652 D | 37.2K | — | |||
| 1652 G | 26.6K | — | |||
| 1652 I | 1.9K | — | var. F.FR.ET.NAV.REX | ||
| 1652 K | 20.4K | — | |||
| 1652 L | 36.9K | — | |||
| 1652 M | — | — | |||
| 1652 N | 120.5K | — | |||
| 1652 O | 2.7K | — | |||
| 1652 P | 111.4K | — | |||
| 1652 S | 175.1K | — | |||
| 1652 T | 76.1K | — | |||
| 1652 X | 144.2K | — | |||
| 1651 A | 1.4M | € 170,00 | |||
| 1651 B | 447.9K | — | |||
| 1651 C | — | — | |||
| 1651 K | 14K | — | var. NA.REX. | ||
| 1651 M | 3.2K | — | |||
| 1651 N | 1.4K | — | |||
| 1651 P | 1.4K | — | |||
| 1651 S | 16.5K | — | |||
| 1651 T | 3.9K | — | |||
| 1650 G | — | — | |||
| 1650 K | 4.2K | — | var. NA.REX. | ||
| 1650 N | 4.2K | — | |||
| 1650 T | 160 | — | |||
| 1649 & | 44.9K | — | |||
| 1649 A | 106.4K | — | |||
| 1649 F | 1.2K | — | |||
| 1649 G | — | — | |||
| 1649 H | 20.5K | — | |||
| 1649 K | 20.2K | — | var. NA.REX. | ||
| 1649 L | — | — | |||
| 1649 M | 2.3K | — | |||
| 1649 N | 59.6K | — | |||
| 1649 T | 262.6K | — | |||
| 1648 & | 30K | — | |||
| 1648 9 | 76.7K | — | |||
| 1648 A | — | — | |||
| 1648 B | 63.3K | — | |||
| 1648 C | — | — | |||
| 1648 F | 23.6K | — | |||
| 1648 G | 17.2K | — | |||
| 1648 H | 19.9K | — | |||
| 1648 K | 20.9K | — | var.NA.RX. | ||
| 1648 M | 119.5K | — | |||
| 1648 N | 59.9K | — | |||
| 1648 T | 33.2K | — | (fr) var. 8/7 | ||
| 1647 & | 5.7K | — | |||
| 1647 A | 3.5K | — | |||
| 1647 B | 36.1K | — | |||
| 1647 F | 12.1K | — | |||
| 1647 G | 11.9K | — | |||
| 1647 H | 43.4K | — | |||
| 1647 K | 32.7K | — | |||
| 1647 M | 28.2K | — | |||
| 1647 N | 7.2K | — | |||
| 1647 T | 5.8K | — | |||
| 1646 A | 19.9K | — | |||
| 1646 B | 17.7K | — | |||
| 1646 H | 15.7K | — | |||
| 1646 N | — | — |
Mentioned in the community 0
No mentions yet.