Austria 10 Euros, 2002 – 2023
Vienna Philharmonic
Information
Country
Austria
Currency
Euro
(2002 – 9999)
Coin type
Non-circulating coin
Denomination
10 Euros
Year
2002 – 2023
Ruler
Second Republic
(1945–9999)
Composition
Gold (.9999)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.121
Diameter (mm)
16
Mintage & Variants
| Date | Mintage | unc | Comment | Frequency | |
|---|---|---|---|---|---|
| 2024 | — | — | |||
| 2023 | — | € 220,00 | 9% | ||
| 2022 | — | € 220,00 | 17% | ||
| 2021 | — | € 200,00 | 19% | ||
| 2020 | 329.4K | € 210,00 | 9% | ||
| 2019 | 100.7K | € 160,00 | 6% | ||
| 2018 | 116.9K | € 200,00 | 7% | ||
| 2017 | 131.8K | — | 7% | ||
| 2016 | 181.5K | — | 4% | ||
| 2015 | 263.4K | — | 4% | ||
| 2014 | 147.5K | — | 3% | ||
| 2013 | 193.1K | € 190,00 | 6% | ||
| 2012 | 176.3K | — | 0.6% | ||
| 2011 | 272.2K | — | 4% | ||
| 2010 | 226.7K | — | 5% | ||
| 2009 | 437.7K | — | 5% | ||
| 2008 | 176.7K | — | 2% | ||
| 2007 | 76.3K | — | 4% | ||
| 2006 | 39.9K | — | 3% | ||
| 2005 | 62.1K | — | 4% | ||
| 2004 | 68K | — | 5% | ||
| 2003 | 59.7K | — | 5% | ||
| 2002 | 75.8K | — | 3% |
Mentioned in the community 0
No mentions yet.