Empire of China 1 Cash - Huangsong, 1039 – 1054
Tongbao; Seal script
Information
Country
Empire of China
Currency
Cash
(621 – 1912)
Coin type
Standard circulation coin
Denomination
1 Cash - Huangsong
Year
1039 – 1054
Ruler
Northern Song dynastyRenzong (宋仁宗)
(1022–1063)
Composition
Bronze
Shape
Round with a square hole
Alignment
Medal alignment ↑↑
Technique
Cast
Weight (g)
3.34
Diameter (mm)
25
Thickness (mm)
1.2
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| ND (1039-1054) | — | — | — | — | Hartill#16.100: Huang with round top | 6% | |
| ND (1039-1054) | — | € 2,70 | € 4,10 | € 4,10 | Hartill#16.93-95: Huang with curved top; Bao with connected feet; narrow rims | 88% | |
| ND (1039-1054) | — | — | — | — | Hartill#16.96: Huang with curved top; Bao with connected feet; broad rims | 8% | |
| ND (1039-1054) | — | — | — | — | Hartill#16.97: Huang with curved top; Bao with spread feed | 7% | |
| ND (1039-1054) | — | — | — | — | Hartill#16.98: Huang with curved top and distinct dot inside | 12% | |
| ND (1039-1054) | — | — | — | — | Hartill#16.99: Huang with square top | 16% |
Mentioned in the community 0
No mentions yet.