France ½ Franc - Charles X, 1825 – 1830

Obverse Reverse

Information

Country France
Currency Franc (1795 – 1959)
Coin type Standard circulation coin
Denomination ½ Franc - Charles X
Year 1825 – 1830
Ruler Charles X (1824–1830)
Composition Silver (.900)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 2.5
Diameter (mm) 18
Demonetized 17 June 1868

Mintage & Variants

Date Mintage f vf Comment Frequency
1830 A T cursive under the bust 376.8K KM# 723.1 15%
1830 K T cursive under the bust 21.6K KM# 723.7 2%
1830 L T cursive under the bust 17.9K KM# 723.8 1.2%
1830 M T cursive under the bust 7.8K KM# 723.9 2%
1830 W T cursive under the bust 130.9K KM# 723.13 6%
1829 A T cursive under the bust 537.9K € 24,00 KM# 723.1 18%
1829 B T cursive under the bust 116.3K KM# 723.2 5%
1829 BB T cursive under the bust 22K KM# 723.3 1.2%
1829 D T cursive under the bust 27.6K KM# 723.4 3%
1829 H T cursive under the bust 58.4K KM# 723.5 2%
1829 I T cursive under the bust 15K KM# 723.6 3%
1829 K T cursive under the bust 36.8K KM# 723.7 3%
1829 L T cursive under the bust 15.5K KM# 723.8 1.2%
1829 M T cursive under the bust 16.1K KM# 723.9 1.2%
1829 MA T cursive under the bust 32.1K KM# 723.10 2%
1829 Q T cursive under the bust 19.2K KM# 723.11 1.2%
1829 T T cursive under the bust 3.6K KM# 723.12 1.6%
1829 W T cursive under the bust 125.5K KM# 723.13 5%
1828 A T cursive under the bust 508.2K € 18,00 KM# 723.1 22%
1828 B T cursive under the bust 56.1K KM# 723.2 4%
1828 BB T cursive under the bust 22.4K KM# 723.3 2%
1828 D T cursive under the bust 83K KM# 723.4 2%
1828 H T cursive under the bust 25.7K KM# 723.5 1.6%
1828 I T cursive under the bust 2.5K KM# 723.6 1.2%
1828 K T cursive under the bust 27.3K KM# 723.7 1.2%
1828 L T cursive under the bust 27.2K KM# 723.8 2%
1828 M T cursive under the bust 72.2K KM# 723.9 3%
1828 Q T cursive under the bust 30K KM# 723.11 2%
1828 T T cursive under the bust 18.3K KM# 723.12 1.6%
1828 W T cursive under the bust 170.1K KM# 723.13 6%
1827 A T cursive under the bust 785.4K € 40,00 KM# 723.1 25%
1827 B T cursive under the bust 19.4K KM# 723.2 2%
1827 BB T cursive under the bust 2.5K KM# 723.3 1.6%
1827 D T cursive under the bust 5.6K KM# 723.4 2%
1827 H T cursive under the bust 18K KM# 723.5 1.6%
1827 I T cursive under the bust 1.5K KM# 723.6 1.2%
1827 K T cursive under the bust 9.6K KM# 723.7 1.6%
1827 L T cursive under the bust 30.6K KM# 723.8 1.2%
1827 M T cursive under the bust 7.3K KM# 723.9 2%
1827 Q T cursive under the bust 11.8K KM# 723.11 1.2%
1827 T T cursive under the bust 8.8K KM# 723.12 1.6%
1827 W T cursive under the bust 29.7K KM# 723.13 3%
1826 A T cursive under the bust 361.4K KM# 723.1 18%
1826 B T cursive under the bust 6K KM# 723.2 1.2%
1826 BB T cursive under the bust 10.9K KM# 723.3 2%
1826 D T cursive under the bust 19.6K KM# 723.4 1.6%
1826 H T cursive under the bust 23.5K KM# 723.5 1.2%
1826 I T cursive under the bust 1.4K KM# 723.6 1.2%
1826 K T cursive under the bust 16.9K KM# 723.7 1.2%
1826 L T cursive under the bust 35.8K KM# 723.8 1.6%
1826 M T cursive under the bust 9.2K KM# 723.9 2%
1826 Q T cursive under the bust 63.4K KM# 723.11 2%
1826 W T cursive under the bust 37.7K KM# 723.13 4%
1825 A T cursive under the bust 8.6K KM# 723.1 2%

Mentioned in the community 0

No mentions yet.