Portugal Cruzado Calvario - João III, 1538 – 1557
2nd type, Lisboa
Information
Country
Portugal
Currency
Real
(1517 – 1835)
Coin type
Standard circulation coin
Denomination
1 Cruzado
Year
1538 – 1557
Ruler
John III (João III)
(1521–1557)
Composition
Gold (.9166)
Shape
Round (irregular)
Alignment
Variable alignment ↺
Technique
Hammered
Weight (g)
3.54
Diameter (mm)
23
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (1538-1557) | — | Gomes# J3 170.01 /...VINCS | ||
| ND (1538-1557) | — | Gomes# J3 170.02 ...PORTVGALIAE.ET:A | ||
| ND (1538-1557) | — | Gomes# J3 170.03 ...PORTVGAL / ...VINCES | ||
| ND (1538-1557) | — | Gomes# J3 170.04 ...PORTVGAL / ...VINCS | ||
| ND (1538-1557) | — | Gomes# J3 170.05 ...PORTVGALIE / ...VIN | ||
| ND (1538-1557) | — | Gomes# J3 170.06 ...PORTVGALIE /...VINCES | ||
| ND (1538-1557) | — | Gomes# J3 170.07 dif crown | ||
| ND (1538-1557) | — | Gomes# J3 170.08 dif crown ...portvgali | ||
| ND (1538-1557) | — | Gomes# J3 170.09 ... ETAL / ...VCS (inv. "C" | ||
| ND (1538-1557) | — | Gomes# J3 170.10 ETAL /...VINCS (inc "S") | ||
| ND (1538-1557) | — | Gomes# J3 170.11 IOANI : R : POR... | ||
| ND (1538-1557) | — | Gomes# J3 170.12 IAONI : R : POR../rev like 170.09 | ||
| ND (1538-1557) | — | Gomes# J3 170.13 Pearl circle on obverse like obove pict |
Mentioned in the community 0
No mentions yet.