Egypt 10 Qirsh - Abdul Hamid II, 1293
Information
Country
Egypt
Currency
Pound
(1834 – 1916)
Coin type
Standard circulation coin
Denomination
10 Qirsh
Year
1293
Ruler
Abdul Hamid II
(1876–1909)
Composition
Silver (.833)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
14
Diameter (mm)
33
Thickness (mm)
1.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1293 (1907) H | 2.4M | — | € 15,00 | — | — | ٣٣ (mintage in 1907) | 18% | |
| 1293 (1906) H | — | — | € 14,00 | — | — | ٣٢ (mintage in 1906) Incl. below | 12% | |
| 1293 (1905) H | 1.3M | — | — | — | — | ٣١ (mintage in 1905) | 4% | |
| 1293 (1904) H | 1M | € 10,00 | € 20,00 | — | — | ٣٠ (mintage in 1904) | 15% | |
| 1293 (1903) H | 3M | € 15,00 | € 15,00 | — | — | ٢٩ (mintage in 1903) | 11% | |
| 1293 (1901) H | — | — | — | — | — | 27-33 ( 1901) Proof | 1.1% | |
| 1293 (1901) W | 250K | — | — | — | — | ٢٧ (mintage in 1901) | 4% | |
| 1293 (1898) W | 500K | — | — | — | — | ٢٤ (mintage in 1898) | 8% | |
| 1293 (1896) W | 600K | — | — | — | — | ٢٢ (mintage in 1896) | 8% | |
| 1293 (1895) W | 420K | — | — | — | — | ٢١ (mintage in 1895) | 6% | |
| 1293 (1894) W | 340K | — | — | — | — | ٢٠ (mintage in 1894) | 5% | |
| 1293 (1891) W | 380K | — | — | — | — | ١٧ (mintage in 1891) | 4% | |
| 1293 (1890) W | 602K | — | — | — | — | ١٦ (mintage in 1890) | 4% | |
| 1293 (1889) W | 300K | — | — | — | — | ١٥ (mintage in 1889) | 4% | |
| 1293 (1889) W | — | — | — | — | — | ١٥ (mintage in 1889) Proof | 0.7% | |
| 1293 (1885) W | — | € 41,00 | € 44,00 | € 45,00 | € 78,00 | ١١ (mintage in 1885) | 13% | |
| 1293 (1884) W | 4M | — | € 22,00 | — | — | ١٠ (mintage in 1884) | 18% | |
| 1293 (1876) W | 2.5M | — | — | — | — | ٢٩ (mintage in 1903) Estimated Mintage | 8% |
Mentioned in the community 0
No mentions yet.