Portugal 10 Réis - João V, 1723 – 1737
Information
Country
Portugal
Currency
Real
(1517 – 1835)
Coin type
Standard circulation coin
Denomination
10 Réis - João V
Year
1723 – 1737
Ruler
John V (João V)
(1706–1750)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
12
Diameter (mm)
35
Thickness (mm)
1.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1737 | — | — | € 11,00 | — | Gomes# J5 34.20 and J5 34.21 (Ø 35 mm) | 20% | |
| 1736 | — | — | — | — | Gomes# J5 34.18 to 34.09 (Ø 35 mm) | 23% | |
| 1735 | — | — | — | — | Gomes# J5 34.16 to 34.17 (Ø 35 mm) | 7% | |
| 1734 | — | € 4,40 | € 7,90 | € 13,00 | Gomes# J5 34.12 to 34.15 (Ø 35 mm) | 39% | |
| 1733 | — | — | — | — | Existence not confirmed | 2% | |
| 1732 | — | — | — | — | Gomes# J5 34.04 to J5 34.11 (Ø 35 mm) | 16% | |
| 1731 | — | — | — | — | Existence not confirmed | 1.2% | |
| 1727 | — | — | — | — | Gomes# J5 34.01 to J5 34.03 (Ø 35 mm) | 16% | |
| 1726 | — | — | — | — | Gomes# J5 33.05 (Ø 36 mm) | 1.2% | |
| 1724 | — | — | — | — | Gomes# J5 33.04 (Ø 36 mm) | 5% | |
| 1723 | — | — | — | — | Gomes# J5 33.01 to 33.03 (Ø 36 mm) | 6% |
Mentioned in the community 0
No mentions yet.