Denmark 1 Speciedaler - Frederik VI, 1820 – 1839
Information
Country
Denmark
Currency
Rigsbankdaler
(1813 – 1854)
Coin type
Standard circulation coin
Denomination
1 Speciedaler
Year
1820 – 1839
Ruler
Frederick VI (Frederik VI)
(1808–1839)
Composition
Silver (.875)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
28.893
Diameter (mm)
39
Demonetized
Yes
Mintage & Variants
| Date | Mintage | unc | Comment | Frequency | |
|---|---|---|---|---|---|
| 1839 FF | — | — | KM#695.1 | ||
| 1839 WS | — | € 730,00 | KM#695.4 | ||
| 1838 FF | — | — | KM#695.1 | ||
| 1838 WS | — | — | KM#695.4 | ||
| 1838 SW WS | — | — | KM#695.4 (mintmark error) | ||
| 1837 WS | — | — | KM#695.4 | ||
| 1835 FF | — | — | KM#695.1 | ||
| 1835 WS | — | — | KM#695.4 | ||
| 1834 FF | — | — | KM#695.1 | ||
| 1834 IC/KM | — | — | KM#695.3 | ||
| 1833 FF | — | — | KM#695.1 | ||
| 1833 IC/KM | — | — | KM#695.3 | ||
| 1829 FF | — | — | KM#695.1 | ||
| 1828 FF | — | — | KM#695.1 | ||
| 1827 FF | — | — | KM#695.1 | ||
| 1826 FF | — | — | KM#695.1 | ||
| 1825 FF | — | — | KM#695.1 | ||
| 1825 CFG | — | — | KM#695.2 | ||
| 1824 FF | — | — | KM#695.1 | ||
| 1824 CFG | — | — | KM#695.2 | ||
| 1822 FF | — | — | KM#695.1 | ||
| 1822 CFG | — | — | KM#695.2 | ||
| 1820 FF | — | — | KM#695.1 | ||
| 1820 CFG | — | — | KM#695.2 |
Mentioned in the community 0
No mentions yet.