Netherlands 10 Cents - Willem I, 1818 – 1828
Information
Country
Netherlands
Currency
Gulden
Coin type
Standard circulation coin
Denomination
10 Cents
Year
1818 – 1828
Ruler
William I
(1815–1840)
Composition
Silver (.569)
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
1.69
Diameter (mm)
18
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1828 | 2M | — | — | — | — | 15% | ||
| 1828 B | 1.2M | — | — | — | — | 10% | ||
| 1827 | 5.9M | € 5,40 | € 11,00 | € 15,00 | — | 46% | ||
| 1827 B | 1.7M | — | — | — | € 87,00 | 10% | ||
| 1826 | 2.1M | — | — | — | — | 19% | ||
| 1826 B | 1.4M | — | — | — | — | 12% | ||
| 1825 | 972.4K | — | — | — | — | 8% | ||
| 1825 B | 1.8M | — | € 22,00 | — | — | 15% | ||
| 1823 B | 178.4K | — | — | — | — | 1.2% | ||
| 1822 | 113.1K | — | — | — | — | 1.5% | ||
| 1819 | 25K | — | — | — | — | 1.9% | ||
| 1818 | 48 | — | — | — | — | Proof | 1.2% |
Mentioned in the community 0
No mentions yet.