Princely state of Kutch 1 Kori - George V [Khengarji III], 1985 – 1992
Information
Country
Princely state of Kutch
Currency
Kori
(1586 – 1947)
Coin type
Standard circulation coin
Denomination
1 Kori
Year
1985 – 1992
Composition
Silver (.610)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
4.7
Diameter (mm)
17
Thickness (mm)
2.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | au | Comment | Frequency | |
|---|---|---|---|---|---|
| 1992 (1936) | — | — | १૯૯२//١٩٣۶ | 11% | |
| 1991 (1935) | — | — | १૯૯१//١٩٣۵ | 10% | |
| 1992 (1935) | — | — | १૯૯२//١٩٣۵ | 6% | |
| 1990 (1934) | — | — | १૯૯०//١٩٣۴ | 5% | |
| 1991 (1934) | — | — | १૯૯१//١٩٣۴ | 11% | |
| 1989 (1933) | — | — | १૯८૯//١٩٣٣ | 7% | |
| 1990 (1933) | — | — | १૯૯०//١٩٣٣ | 11% | |
| 1988 (1932) | — | — | १૯८८//١٩٣٢ | 11% | |
| 1989 (1932) | — | — | १૯८૯//١٩٣٢ | 14% | |
| 1987 (1931) | — | — | १૯८७//١٩٣١ | 1.7% | |
| 1988 (1931) | — | — | १૯८८//١٩٣١ | 13% | |
| 1985 (1929) | — | € 6,60 | १૯८५//١٩٢٩ | 28% | |
| 1985 (1928) | — | — | १૯८५//١٩٢۸ | 29% |
Mentioned in the community 0
No mentions yet.