Ottoman Empire 1 Kurus - Abdülhamid II, 1293
"el-Ghazi" right of Toughra
Information
Country
Ottoman Empire
Currency
Lira
(1844 – 1923)
Coin type
Standard circulation coin
Denomination
1 Kurush
Year
1293
Ruler
Abdul Hamid II
(1876–1909)
Composition
Silver (.833)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1.2027
Diameter (mm)
14.6
Thickness (mm)
0.7
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1293 (1908) ٣٤ | — | — | — | — | — | ١٢٩٣ | 0.7% | |
| 1293 (1907) ٣٣ | 1.7M | — | — | € 3,60 | — | ١٢٩٣ | 5% | |
| 1293 (1906) ٣٢ | 1.1M | — | — | — | — | ١٢٩٣ | 5% | |
| 1293 (1905) ٣١ | 1.4M | — | — | — | — | ١٢٩٣ | 1.8% | |
| 1293 (1904) ٣٠ | 707K | — | — | — | — | ١٢٩٣ | 7% | |
| 1293 (1903) ٢٨ | 16.1M | — | € 1,80 | € 3,30 | € 5,00 | ١٢٩٣ | 24% | |
| 1293 (1903) ٢٩ | 7.1M | — | — | € 4,70 | € 4,70 | ١٢٩٣ | 19% | |
| 1293 (1902) ٢٧ | 9.9M | — | — | € 2,80 | — | ١٢٩٣ | 16% | |
| 1293 (1901) ٢٦ | 55K | — | — | — | — | ١٢٩٣ | 2% | |
| 1293 (1900) ٢٥ | 84K | — | — | — | — | ١٢٩٣ | 1% | |
| 1293 (1899) ٢٤ | 2M | — | — | — | — | ١٢٩٣ | 5% | |
| 1293 (1898) ٢٣ | 3.8M | — | — | € 3,10 | — | ١٢٩٣ | 9% | |
| 1293 (1897) ٢٢ | 4M | — | — | € 2,70 | € 7,20 | ١٢٩٣ | 9% | |
| 1293 (1896) ٢١ | 40K | — | — | — | — | ١٢٩٣ | 1.5% | |
| 1293 (1895) ٢٠ | 4.1M | — | — | — | — | ١٢٩٣ | 6% | |
| 1293 (1894) ١٩ | 3.1M | — | — | — | — | ١٢٩٣ | 4% | |
| 1293 (1892) ١٨ | 40K | — | € 2,20 | € 2,70 | — | ١٢٩٣ | 10% | |
| 1293 (1891) ١٧ | 6.4M | — | € 3,80 | € 3,80 | € 9,60 | ١٢٩٣ | 10% | |
| 1293 (1886) ١٣ | 130K | € 1,30 | € 1,80 | € 2,40 | — | ١٢٩٣ | 12% | |
| 1293 (1884) ١٦ | 4M | — | — | — | — | ١٢٩٣ | 3% | |
| 1293 (1883) ١١ | 8.8M | — | — | — | — | ١٢٩٣ | 4% | |
| 1293 (1876) ٨ | 210K | — | — | — | — | ١٢٩٣ | 0.7% | |
| 1293 (1876) ٩ | 600K | — | — | — | — | ١٢٩٣ | 1.1% |
Mentioned in the community 0
No mentions yet.