United Kingdom ½ Sovereign - Victoria, 1838 – 1885
1st portrait
Information
Country
United Kingdom
Currency
Pound sterling
(1158 – 1970)
Coin type
Standard circulation coin
Denomination
½ Sovereign - Victoria
Year
1838 – 1885
Ruler
Victoria
(1837–1901)
Composition
Gold (.9167)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
3.99
Diameter (mm)
19.3
Mintage & Variants
| Date | Mintage | vf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1885 | 4.5M | — | — | € 880,00 | KM#735.1; overdate variety exists | 14% | |
| 1884 | 1.1M | — | — | € 1600,00 | KM#735.1 | 10% | |
| 1883 | 2.9M | € 280,00 | — | € 480,00 | KM#735.1 | 10% | |
| 1880 | 1M | — | — | — | KM#735.1 | 3% | |
| 1880 | — | — | — | — | KM#735.2 | 1.4% | |
| 1879 | 35K | — | — | — | KM#735.2 | 0.7% | |
| 1878 | 2.1M | — | — | € 780,00 | KM#735.2 | 10% | |
| 1877 | 2.2M | — | € 330,00 | € 670,00 | KM#735.2 | 4% | |
| 1876 | 2.8M | — | € 320,00 | — | KM#735.2 | 8% | |
| 1875 | 516K | — | — | — | KM#735.2 | 4% | |
| 1874 | 1.9M | — | — | — | KM#735.2 | 2% | |
| 1873 | 1.9M | — | — | € 990,00 | KM#735.2 | 3% | |
| 1872 | 3.2M | € 250,00 | — | — | KM#735.2 | 8% | |
| 1871 | 2.1M | — | — | — | KM#735.2 | 3% | |
| 1871 | — | — | — | — | KM#735.2; plain edge Proof | ||
| 1870 | 160K | — | — | — | KM#735.2 | 3% | |
| 1869 | 1.9M | — | € 420,00 | — | KM#735.2 | 2% | |
| 1867 | 993K | — | — | € 1200,00 | KM#735.2 | 2% | |
| 1866 | 2.1M | — | — | € 2500,00 | KM#735.2 | 5% | |
| 1865 | 1.8M | — | — | — | KM#735.2 | 3% | |
| 1864 | 1.8M | — | — | — | KM#735.2 | 4% | |
| 1863 | 1.6M | — | — | — | KM#735.1 | 3% | |
| 1863 | — | — | — | — | KM#735.2 | 0.7% | |
| 1862 | — | — | — | — | KM#735.1; mintage unknown | 0.7% | |
| 1861 | 1.1M | — | — | — | KM#735.1 | 0.7% | |
| 1860 | 1.1M | — | — | — | KM#735.1 | 3% | |
| 1859 | 2.2M | — | € 430,00 | € 1400,00 | KM#735.1 | 6% | |
| 1858 | 856K | — | — | — | KM#735.1 | 3% | |
| 1857 | 728K | — | — | — | KM#735.1 | 0.7% | |
| 1856 | 2.4M | — | — | € 850,00 | KM#735.1 | 0.7% | |
| 1855 | 1.1M | — | — | — | KM#735.1 | 2% | |
| 1854 | 1.1M | — | — | — | KM#735.1 | ||
| 1853 | 2.7M | — | — | € 1500,00 | KM#735.1 | 5% | |
| 1853 | — | — | — | — | KM#735.1; Proof | ||
| 1852 | 1.4M | — | — | — | KM#735.1 | 2% | |
| 1851 | 774K | — | — | — | KM#735.1 | 1.4% | |
| 1850 | 180K | — | — | — | KM#735.1 | ||
| 1849 | 845K | — | — | — | KM#735.1 | 0.7% | |
| 1848 | 411K | — | — | — | KM#735.1 | ||
| 1847 | 983K | — | — | — | KM#735.1 | ||
| 1846 | 1.1M | — | — | € 3200,00 | KM#735.1 | 1.4% | |
| 1845 | 888K | — | — | — | KM#735.1 | ||
| 1844 | 1.1M | — | — | — | KM#735.1 | 1.4% | |
| 1843 | 1.3M | — | — | — | KM#735.1 | 1.4% | |
| 1842 | 2.2M | — | — | € 2800,00 | KM#735.1 | 3% | |
| 1841 | 509K | — | — | — | KM#735.1 | 3% | |
| 1839 | 1.2K | — | — | — | KM#735.1; Proof | 0.7% | |
| 1838 | 273K | — | — | — | KM#735.1 | 3% |
Mentioned in the community 0
No mentions yet.