Portugal 500 Réis - Maria II, 1837 – 1853
Information
Country
Portugal
Currency
Real
Coin type
Standard circulation coin
Denomination
500 Réis - Maria II
Year
1837 – 1853
Ruler
Maria II
(1834–1853)
Composition
Silver (.91666)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
14.8
Diameter (mm)
30
Thickness (mm)
2.3
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1853 | 22K | — | — | — | AG# M2 39,21 | 4% | |
| 1853 | — | — | — | — | AG# M2 39,22 - Proof | 2% | |
| 1851 | 155K | — | — | — | AG# M2 39,19 | 21% | |
| 1851 | — | — | — | — | AG# M2 39,20 - Proof | 0.8% | |
| 1850 | 41K | — | — | — | AG# M2 39,17 | 5% | |
| 1850 | — | — | — | — | AG# M2 39,18 - Proof | 0.8% | |
| 1849 | 59K | — | — | — | AG# M2 39,15 | 10% | |
| 1849 | — | — | — | — | AG# M2 39,16 - Proof | ||
| 1848 | 24K | — | — | — | AG# M2 39,14 | 6% | |
| 1847 | 775K | — | € 180,00 | € 180,00 | AG# M2 39,13 | 21% | |
| 1846 | 74K | € 30,00 | € 72,00 | — | AG# M2 39,11 | 52% | |
| 1846 | — | — | — | — | AG# M2 39,12 - Proof | 1.7% | |
| 1845 | — | — | — | — | AG# M2 39,10 | 7% | |
| 1844 | 4.3K | — | — | — | AG# M2 39,09 | 7% | |
| 1843 | 105K | — | — | — | AG# M2 39,08 | 4% | |
| 1842 | 135K | — | € 110,00 | — | AG# M2 39,06 | 22% | |
| 1842 | — | — | — | — | AG# M2 39,07 - Proof | ||
| 1841 | 22K | — | € 120,00 | — | AG# M2 39,04 | 16% | |
| 1841 | — | — | — | — | AG# M2 39,05 - Proof | ||
| 1839 | 2.1K | — | — | — | AG# M2 39,03 | 4% | |
| 1838 | 2.6K | — | — | — | AG# M2 39,02 | 4% | |
| 1837 | 1.3K | — | — | — | AG# M2 39,01 | 6% |
Mentioned in the community 0
No mentions yet.