Russia 1 Rouble, 2009 – 2015
curved "БАНК РОССИИ" under Eagle; magnetic
Information
Country
Russia
Currency
Rouble
(1998 – 9999)
Coin type
Standard circulation coin
Denomination
1 Rouble
Year
2009 – 2015
Ruler
Russian Federation
(1991–9999)
Composition
Nickel plated steel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3
Diameter (mm)
20.5
Thickness (mm)
1.5
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 ММД | — | — | — | € 0,19 | € 0,19 | € 0,19 | € 0,23 | Moscow Mint | 18% | |
| 2014 ММД | — | € 0,05 | € 0,11 | € 0,19 | € 0,19 | € 0,22 | € 0,23 | Moscow Mint | 42% | |
| 2013 ММД | — | € 0,08 | € 0,08 | € 0,11 | € 0,11 | € 0,51 | € 0,51 | Moscow Mint | 37% | |
| 2013 СПМД | — | — | — | — | € 0,16 | € 0,16 | € 0,60 | St. Petersburg Mint | 11% | |
| 2012 ММД | — | € 0,14 | € 0,14 | € 0,14 | € 0,14 | € 0,33 | € 0,33 | Moscow Mint | 35% | |
| 2011 ММД | — | — | — | € 0,11 | € 0,11 | € 0,11 | € 0,11 | Moscow Mint | 17% | |
| 2011 СПМД | — | — | — | — | — | — | — | St. Petersburg Mint; rare | 0.6% | |
| 2010 ММД | — | — | € 0,12 | € 0,12 | € 0,12 | € 0,12 | € 0,54 | Moscow Mint | 17% | |
| 2010 СПМД | — | — | — | € 0,07 | € 0,19 | € 0,24 | € 0,54 | St. Petersburg Mint | 11% | |
| 2009 ММД | — | — | € 0,07 | € 0,29 | € 0,29 | € 0,32 | € 0,54 | Moscow Mint | 24% | |
| 2009 СПМД | — | — | — | € 0,24 | € 0,28 | € 0,35 | € 0,54 | St. Petersburg Mint | 13% |
Mentioned in the community 0
No mentions yet.