United States ½ Cent "Braided Hair - Half Cent", 1840 – 1857
Information
Country
United States
Currency
Dollar
(1785 – 9999)
Coin type
Standard circulation coin
Denomination
½ Cent
Year
1840 – 1857
Ruler
Federal republic
(1776–9999)
Composition
Copper
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
5.44
Diameter (mm)
23
Mintage & Variants
| Date | Mintage | f | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1857 | 35.2K | — | — | — | — | 8% | ||
| 1856 | 40.4K | — | € 130,00 | — | — | 13% | ||
| 1855 | 56.5K | — | — | — | € 170,00 | 14% | ||
| 1854 | 55.4K | — | — | — | — | 14% | ||
| 1853 | 129.7K | — | € 83,00 | € 83,00 | € 150,00 | 27% | ||
| 1852 | — | — | — | — | — | 1st restrike; Proof | 1.5% | |
| 1852 | — | — | — | — | — | 2nd restrike; Proof | 1.5% | |
| 1852 | — | — | — | — | — | original strike; Proof | 2% | |
| 1851 | 147.7K | € 55,00 | € 57,00 | € 77,00 | € 140,00 | 38% | ||
| 1850 | 39.8K | — | — | — | — | 10% | ||
| 1849 | — | — | — | — | — | 1st restrike; small date; Proof | 1.5% | |
| 1849 | 39.9K | — | — | — | — | large date | 12% | |
| 1849 | — | — | — | — | — | original strike; small date; Proof | 1.5% | |
| 1848 | — | — | — | — | — | 1st restrike; Proof | 1.9% | |
| 1848 | — | — | — | — | — | 2nd restrike; Proof | 1.5% | |
| 1848 | — | — | — | — | — | original strike; Proof | 1.9% | |
| 1847 | — | — | — | — | — | 1st restrike; Proof | 1.5% | |
| 1847 | — | — | — | — | — | 2nd restrike; Proof | 1.5% | |
| 1847 | — | — | — | — | — | original strike; Proof | 3% | |
| 1846 | — | — | — | — | — | 1st restrike; Proof | 1.9% | |
| 1846 | — | — | — | — | — | 2nd restrike; Proof | 1.9% | |
| 1846 | — | — | — | — | — | original strike; Proof | 1.5% | |
| 1845 | — | — | — | — | — | 1st restrike; Proof | 1.5% | |
| 1845 | — | — | — | — | — | 2nd restrike; Proof | 1.5% | |
| 1845 | — | — | — | — | — | original strike; Proof | 3% | |
| 1844 | — | — | — | — | — | 1st restrike; Proof | 2% | |
| 1844 | — | — | — | — | — | 2nd restrike; Proof | 1.5% | |
| 1844 | — | — | — | — | — | original strike; Proof | 1.5% | |
| 1843 | — | — | — | — | — | 1st restrike; Proof | 1.9% | |
| 1843 | — | — | — | — | — | 2nd restrike; Proof | 1.9% | |
| 1843 | — | — | — | — | — | original strike; Proof | 1.5% | |
| 1842 | — | — | — | — | — | 1st restrike; Proof | 2% | |
| 1842 | — | — | — | — | — | 2nd restrike; Proof | 1.5% | |
| 1842 | — | — | — | — | — | original strike; Proof | 1.9% | |
| 1841 | — | — | — | — | — | 1st restrike; Proof | 1.5% | |
| 1841 | — | — | — | — | — | 2nd restrike; Proof | 1.9% | |
| 1841 | — | — | — | — | — | original strike; Proof | 2% | |
| 1840 | — | — | — | — | — | 1st restrike; Proof | 2% | |
| 1840 | — | — | — | — | — | 2nd restrike; Proof | 1.5% | |
| 1840 | — | — | — | — | — | original strike; Proof | 1.5% |
Mentioned in the community 0
No mentions yet.