Portugal 5000 Reis - Luiz I, 1867 – 1889
Information
Country
Portugal
Currency
Real
Coin type
Standard circulation coin
Denomination
5000 Reis - Luiz I
Year
1867 – 1889
Ruler
Luís I
(1861–1889)
Composition
Gold (.91666)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
8.8675
Diameter (mm)
23
Thickness (mm)
1.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | xf | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1889 | 9K | — | € 590,00 | AG# L1 16,18 | 17% | |
| 1889 | — | — | — | AG# L1 16,19 - Proof | 2% | |
| 1888 | 4.8K | — | — | AG# L1 16,17 | 12% | |
| 1887 | 44K | — | — | AG# L1 16,16 | 12% | |
| 1886 | 27K | — | € 640,00 | AG# L1 16,15 | 15% | |
| 1883 | 23K | — | € 570,00 | AG# L1 16,13 | 22% | |
| 1883 | — | — | — | AG# L1 16,14 - Amended date | ||
| 1880 | 7K | — | — | AG# L1 16,12 | 2% | |
| 1878 | 8.4K | — | — | AG# L1 16,11 | 7% | |
| 1877 | 9.4K | — | — | AG# L1 16,10 | 5% | |
| 1876 | 15K | — | — | AG# L1 16,09 | 10% | |
| 1875 | 10K | — | — | AG# L1 16,08 | 5% | |
| 1874 | 6.8K | — | — | AG# L1 16,07 | 10% | |
| 1872 | 28K | — | — | AG# L1 16,06 | 17% | |
| 1871 | 47K | — | — | AG# L1 16,05 | 17% | |
| 1870 | 61K | — | — | AG# L1 16,04 | 7% | |
| 1869 | 77K | — | — | AG# L1 16,03 | 22% | |
| 1868 | 64K | € 410,00 | — | AG# L1 16,02 | 29% | |
| 1867 | 45K | — | — | AG# L1 16,01 | 20% |
Mentioned in the community 0
No mentions yet.