Nepal 1 Tola - Tribhuvan Bir Bikram, 1969 – 2005
Information
Country
Nepal
Currency
Mohar
(1546 – 1932)
Coin type
Standard circulation coin
Denomination
1 Tola
Year
1969 – 2005
Ruler
Tribhuvan Bir Bikram Shah
(1911–1950)
Composition
Gold
Shape
Round
Technique
Milled
Weight (g)
12
Diameter (mm)
27
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 2005 (1948) | — | KM#703.2 | ||
| 2003 (1946) | — | KM#703.1 | ||
| 2000 (1943) | — | KM#703.1 | ||
| 1999 (1942) | — | KM#703.1 | ||
| 1998 (1941) | — | KM#703.1 | ||
| 1991 (1934) | — | KM#703.1 | ||
| 1990 (1933) | — | KM#703.1 | ||
| 1989 (1932) | — | KM#703.1 | ||
| 1988 (1931) | — | KM#703.1 | ||
| 1987 (1930) | — | KM#703.1 | ||
| 1986 (1929) | — | KM#703.1 | ||
| 1985 (1928) | — | KM#703.1 | ||
| 1984 (1927) | — | KM#703.1 | ||
| 1983 (1926) | — | KM#703.1 | ||
| 1982 (1925) | — | KM#703.1 | ||
| 1981 (1924) | — | KM#703.1 | ||
| 1980 (1923) | — | KM#703.1 | ||
| 1979 (1922) | — | KM#703.1 | ||
| 1978 (1921) | — | KM#703.1 | ||
| 1977 (1920) | — | KM#703.1 | ||
| 1976 (1919) | — | KM#703.1 | ||
| 1975 (1918) | — | KM#703.1 | ||
| 1974 (1917) | — | KM#703.1 | ||
| 1969 (1912) | — | KM#703.1 |
Mentioned in the community 0
No mentions yet.