City of Elberfeld 50 Pfennig - Elberfeld, 1917
Information
Country
City of Elberfeld
Currency
Mark
(1914 – 1924)
Coin type
Standard circulation coin
Denomination
50 Pfennigs
Year
1917
Ruler
Wilhelm II
(1888–1918)
Composition
Zinc
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.6
Diameter (mm)
22
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1917 | — | € 3,60 | € 4,40 | (fr) F#111.3 | 90% | |
| 1917 | — | — | — | (fr) F#111.3a) Rv.: Ø of inner bead-circle is 18.5mm, '50' is 14.0mm wide | 6% | |
| 1917 | — | — | — | (fr) F#111.3b) Rv.: Ø of inner bead-circle is 19.5mm, '50' is 14.5mm wide ; Obv.: coat of arms is 17.0mm high | 2% | |
| 1917 | — | — | — | (fr) F#111.3c) like b) but coat of arms is 17.5mm high | 4% | |
| 1917 | — | — | — | (fr) F#111.3d) like b) but coat of arms is 18.0mm high | 6% |
Mentioned in the community 0
No mentions yet.