Austrian Empire 3 Kreuzers - Leopold I, 1658 – 1705
Graz
Information
Country
Austrian Empire
Currency
Thaler
(1520 – 1754)
Coin type
Standard circulation coin
Denomination
3 Kreuzer
Year
1658 – 1705
Ruler
Leopold I
(1657–1705)
Composition
Silver
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
1.3
Diameter (mm)
20
Thickness (mm)
0.65
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1705 IA | — | — | — | 3% | ||
| 1704 IA | — | — | — | 15% | ||
| 1703 IA | — | — | — | 9% | ||
| 1702 IA | — | — | — | 6% | ||
| 1701 IA | — | — | — | 5% | ||
| 1700 IA | — | — | € 28,00 | 9% | ||
| 1699 IA | — | — | — | 10% | ||
| 1698 IA | — | € 20,00 | — | 16% | ||
| 1697 IA | — | — | — | 11% | ||
| 1696 IA | — | — | — | 3% | ||
| 1695 IA | — | — | — | 9% | ||
| 1694 | — | — | — | 3% | ||
| 1693 | — | — | — | 3% | ||
| 1688 IAN | — | — | — | 0.9% | ||
| 1686 IAN | — | — | — | 1.7% | ||
| 1684 IAN | — | — | — | 0.9% | ||
| 1682 IAN | — | — | — | 0.9% | ||
| 1681 IAN | — | — | — | 0.9% | ||
| 1679 IAN | — | — | — | 1.7% | ||
| 1678 IAN | — | — | — | 1.7% | ||
| 1677 IAN | — | — | — | 0.9% | ||
| 1676 IAN | — | — | — | 1.7% | ||
| 1675 IAN | — | — | — | 0.9% | ||
| 1674 IAN | — | — | — | 3% | ||
| 1673 IAN | — | — | — | 3% | ||
| 1671 IAN | — | — | — | 0.9% | ||
| 1670 IGW | — | — | — | 6% | ||
| 1669 IAN | — | — | — | 5% | ||
| 1669 IGW | — | — | — | 3% | ||
| 1668 | — | — | — | 0.9% | ||
| 1667 | — | — | — | 0.9% | ||
| 1666 | — | — | — | 1.7% | ||
| 1666 SH | — | — | — | 0.9% | ||
| 1665 SH | — | — | — | 3% | ||
| 1664 L | — | — | — | 0.9% | ||
| 1663 L | — | — | — | 0.9% | ||
| 1662 | — | — | — | 0.9% | ||
| 1662 L | — | — | — | 0.9% | ||
| 1661 L | — | — | — | 0.9% | ||
| 1660 HCK | — | — | — | 0.9% | ||
| 1660 L | — | — | — | 1.7% | ||
| 1659 HCK | — | — | — | 0.9% | ||
| 1659 L | — | — | — | 0.9% | ||
| 1658 HCK | — | — | — | 4% |
Mentioned in the community 0
No mentions yet.