Armenia 500 Dram, 2011 – 2024
Noah's Ark
Information
Country
Armenia
Currency
Dram
(1993 – 9999)
Coin type
Non-circulating coin
Denomination
500 Dram
Year
2011 – 2024
Ruler
Republic
(1991–9999)
Composition
Silver (.999)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
31.103
Diameter (mm)
38.6
Mintage & Variants
| Date | Mintage | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 2024 | — | — | — | 1.8% | ||
| 2023 | — | — | € 30,00 | 11% | ||
| 2023 | — | — | — | KM# 196.3; Prooflike | 1.4% | |
| 2022 | — | € 27,00 | € 31,00 | 13% | ||
| 2022 | — | — | — | KM# 196.3; Prooflike | 0.7% | |
| 2021 | — | — | € 31,00 | 13% | ||
| 2020 | 861K | — | € 26,00 | 6% | ||
| 2019 | 725K | — | € 24,00 | 6% | ||
| 2018 | 234K | — | € 26,00 | 7% | ||
| 2017 | 479.6K | — | € 25,00 | 12% | ||
| 2016 | 529.2K | — | € 27,00 | 16% | ||
| 2015 | 960.2K | — | € 30,00 | 16% | ||
| 2014 | 566.3K | — | € 35,00 | 12% | ||
| 2013 | 581.8K | € 27,00 | € 27,00 | 14% | ||
| 2012 | 457.6K | — | € 35,00 | 9% | ||
| 2012 | 2K | — | — | KM# 196.2; Proof | 1.1% | |
| 2011 | 268.3K | — | € 38,00 | 6% |
Mentioned in the community 0
No mentions yet.