Baden 5 Mark - Frederick I, 1891 – 1902
Information
Country
Baden
Currency
Mark
Coin type
Standard circulation coin
Denomination
5 Mark - Frederick I
Year
1891 – 1902
Ruler
Frederick I (Friedrich I)
(1852–1856)
Composition
Silver (.900)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
27.77
Diameter (mm)
38
Thickness (mm)
3
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1902 G | 42.7K | — | — | — | — | 14% | ||
| 1901 G | 128.1K | — | — | — | — | 24% | ||
| 1900 G | 128.4K | — | — | € 360,00 | — | 20% | ||
| 1899 G | 61.1K | — | — | — | € 2600,00 | 8% | ||
| 1898 G | 131.3K | € 62,00 | € 79,00 | — | — | 32% | ||
| 1895 G | 73.4K | — | — | — | — | 7% | ||
| 1894 G | 60.5K | — | — | — | — | 9% | ||
| 1893 G | 42.7K | — | — | — | — | 4% | ||
| 1891 G | — | — | — | — | — | inverted V for A in BADEN; mintage included below | 4% | |
| 1891 G | 42.7K | — | — | — | — | normal A in BADEN | 5% |
Mentioned in the community 0
No mentions yet.